Tori Pizzuto | #10 | D | Mass.-Boston
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 25 | 13 | 4 | 9 | 16 | -5 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 4 | 9 | 13 | 16 | -5 | 2 | 0 | 0 | 0 | 0 | 74 |
| Conference | 18 | 4 | 5 | 9 | 10 | -5 | 2 | 0 | 0 | 0 | 0 | 58 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 12 | 1 | 5 | 6 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 44 |
| Away | 13 | 3 | 4 | 7 | 8 | -1 | 2 | 0 | 0 | 0 | 0 | 30 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 7 | 2 | 7 | 9 | 6 | +12 | 1 | 0 | 0 | 0 | 0 | 22 |
| Losses | 15 | 2 | 2 | 4 | 8 | -17 | 1 | 0 | 0 | 0 | 0 | 42 |
| Ties | 3 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 10 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 2 | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 7 | 2 | 2 | 4 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 22 |
| December | 2 | 1 | 1 | 2 | 2 | +1 | 1 | 0 | 0 | 0 | 0 | 5 |
| January | 7 | 0 | 2 | 2 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 23 |
| February | 7 | 1 | 2 | 3 | 8 | -5 | 0 | 0 | 0 | 0 | 0 | 24 |
| March | - | - | - | 0 | - | - | - | - | - | - | - | - |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
