UMass Boston
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 25 | 38 | 54 | 1.52 | 21.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-15-3 (.340) |
| Conference (Pct.) | 5-11-2 (.333) |
| Streak | Lost 1 |
| Home | 3-7-2 |
| Away | 4-8-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Holy Cross | L, 5-2 |
| Feb 7 | Connecticut College | L, 4-3 |
| Feb 11 | St. Anselm College | L, 5-1 |
| Feb 17 | New England College | L, 2-1 |
| Feb 18 | Castleton State College | T, 1-1 |
| Feb 25 | at Manhattanville College | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Goals | 38 | 26 | ||
| Assists | 54 | 38 | ||
| Goals-per game | 1.52 | 1.44 | ||
| Shots | 543 | 439 | ||
| Shots-per game | 21.7 | 24.4 | ||
| Empty net goals for | 2 | 0 | ||
| PIM | 257 | 191 | ||
| Power-play goals | 10 | 5 | ||
| Power-play opportunities | 107 | 70 | ||
| Power-play percentage | 9.3 | 7.1 | ||
| Power-play goals against | 16 | 15 | ||
| Times Short-handed | 108 | 78 | ||
| Penalty kill percentage | 85.2 | 80.8 | ||
| Short-handed goals | 0 | 0 | ||
| Goals against | 58 | 46 | ||
| Goals-against average | 2.30 | 2.55 | ||
| Saves | 771 | 554 | ||
| Save percentage | .930 | .923 | ||
| Empty net goals against | 7 | 5 | ||
| Short-handed goals against | 2 | 1 | ||
| Home Attendance | 1562 | 1205 | ||
| Home Attendance average | 130 | 134 | ||
