UMass Boston
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 25 | 38 | 54 | 1.52 | 21.7 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Kirsten Bouthiller | Fr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 30 | Kailyn Burke | Fr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 22 | Dylan Caron | Fr | F | 18 | 6 | 2 | 8 | 4 | -5 | 2 | 0 | 0 | 1 | 0 | 42 | |
| 9 | Sarahanne Cavolo | So | F | 18 | 1 | 2 | 3 | 6 | +0 | 0 | 0 | 0 | 1 | 0 | 24 | |
| 1 | Jami Cudmore | Jr | G | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Angela Dandreo | Fr | D | 18 | 0 | 1 | 1 | 6 | -9 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 17 | Taylor Donners | Fr | F | 15 | 1 | 0 | 1 | 4 | -6 | 0 | 0 | 0 | 0 | 1 | 9 | |
| 20 | Emily Federspiel | Fr | F | 18 | 0 | 1 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 6 | Liz Figueroa | Fr | F | 18 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 3 | Alli Greenberg | Jr | F | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Leah Hallett | Sr | G | 15 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Emily Howard | Fr | F | 18 | 0 | 0 | 0 | 24 | -6 | 0 | 0 | 0 | 0 | 0 | 32 | |
| 8 | Alexandra Karlis | Fr | F | 9 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 26 | Kayla Kiernan | Fr | F | 17 | 4 | 3 | 7 | 37 | -3 | 0 | 0 | 0 | 1 | 0 | 49 | |
| 11 | Emily Larosa | Jr | F | 18 | 4 | 8 | 12 | 8 | -6 | 1 | 0 | 0 | 1 | 0 | 61 | |
| 16 | Katie Loiselle | So | F | 18 | 3 | 5 | 8 | 18 | -4 | 0 | 0 | 0 | 1 | 0 | 35 | |
| 14 | Suzanne Meek | Fr | F | 18 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Tori Pizzuto | So | D | 18 | 4 | 5 | 9 | 10 | -5 | 2 | 0 | 0 | 0 | 0 | 58 | |
| 21 | Jackie Rooney | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 19 | Jess Salisbury | Fr | D | 18 | 0 | 3 | 3 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 5 | Kelly Sharlow | So | D | 17 | 1 | 2 | 3 | 20 | -6 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 4 | Alyssa Sullivan | Fr | F | 18 | 0 | 2 | 2 | 12 | -5 | 0 | 0 | 0 | 0 | 0 | 36 | |
| 12 | Lauren Tansey | Fr | D | 18 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Brittany Usmail | Sr | D | 18 | 1 | 3 | 4 | 10 | -6 | 0 | 0 | 0 | 0 | 1 | 25 | |
| 24 | Emma Valli | Fr | F | 11 | 1 | 0 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Totals | 18 | 26 | 38 | 64 | 191 | - | 5 | 0 | 0 | 5 | 2 | 439 | ||||
| Opponent | 18 | 51 | 70 | 121 | 174 | - | 15 | 1 | 5 | 11 | 0 | 569 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Kirsten Bouthiller | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 30 | Kailyn Burke | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 1 | Jami Cudmore | Jr | G | 3 | 3 | 189:48 | 5 | 1.58 | 84 | .944 | 2 | 0 | 1 | .833 | |
| 29 | Leah Hallett | Sr | G | 15 | 15 | 882:21 | 41 | 2.79 | 470 | .920 | 3 | 11 | 1 | .233 | |
| Totals | 18 | 18 | 1080:27 | 46 | 2.55 | 554 | .923 | - | - | - | - | ||||
| Opponent | 18 | 18 | 1092:47 | 25 | 1.37 | 442 | .946 | - | - | - | - | ||||
