Stevenson University at UMass Boston
at Boston, Mass.
1/3/2013 at 1:00 PM
at Boston, Mass.
1/3/2013 at 1:00 PM
|
Stevenson University
1 |
UMass Boston
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Stevenson University (4-7-0) | 0 | 0 | 1 | 1 |
| UMass Boston (4-6-1) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UMass Boston | 08:27 | Sarahanne Cavolo ( Dylan Caron ) |
| -- 2nd -- | ||
| UMass Boston | 12:27 | PP - Katie Loiselle ( Kelsey MacIsaac ) |
| -- 3rd -- | ||
| Stevenson University | 08:57 | PP - McKenzie Taggart ( Jessie Capanelli & Molly O'Neil ) |
Stevenson University | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Emma Sunness | 0 | 0 | -1 | 0 | 0 | |
| 5 | Kristen Webber | 0 | 0 | 0 | 0 | 0 | |
| 6 | Molly O'Neil | 0 | 1 | 0 | 2 | 2 | |
| 9 | Madison Lange | 0 | 0 | -1 | 0 | 0 | |
| 10 | Tori Emoff * | d | 0 | 0 | 0 | 2 | 0 |
| 11 | Rachel Martell | 0 | 0 | -1 | 2 | 0 | |
| 12 | Sydney Sakwa * | lw | 0 | 0 | 0 | 1 | 0 |
| 13 | Megan Donahue | 0 | 0 | 0 | 0 | 0 | |
| 14 | Sydney Hughes | 0 | 0 | 0 | 0 | 0 | |
| 16 | Karly Vis * | c | 0 | 0 | 0 | 3 | 0 |
| 17 | Katie Abbott | 0 | 0 | 0 | 2 | 0 | |
| 19 | Piper Moles | 0 | 0 | 0 | 0 | 2 | |
| 21 | Brooke Webber * | d | 0 | 0 | 0 | 2 | 0 |
| 22 | Ana-Sophia Brande | 0 | 0 | -1 | 1 | 0 | |
| 23 | Liana Vazquez | 0 | 0 | -1 | 0 | 0 | |
| 30 | Mackenzie Bruch * | g | 0 | 0 | 0 | 0 | 0 |
| 68 | McKenzie Taggart | 1 | 0 | 0 | 2 | 2 | |
| 77 | Megan Alexander * | rw | 0 | 0 | 0 | 3 | 0 |
| 88 | Jessie Capanelli | 0 | 1 | 0 | 4 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 24 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Mackenzie Bruch (L, 1-3-0) | 2 | 58:38 | 36 | 38 | 0 | |
| Empty net | 0 | 1:22 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 36 | 38 | 0 | ||
UMass Boston | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Samantha Fallon | D | 0 | 0 | 0 | 0 | 0 |
| 3 | Alli Greenberg | F | 0 | 0 | 0 | 2 | 0 |
| 4 | Alyssa Sullivan | F | 0 | 0 | 0 | 2 | 0 |
| 5 | Kelly Sharlow * | D | 0 | 0 | +1 | 2 | 2 |
| 7 | Emily Russell | F | 0 | 0 | 0 | 3 | 0 |
| 8 | Courtney White | F | 0 | 0 | 0 | 2 | 0 |
| 9 | Sarahanne Cavolo * | F | 1 | 0 | +1 | 5 | 0 |
| 11 | Emily Larosa | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Lauren Tansey | D | 0 | 0 | 0 | 0 | 0 |
| 14 | Suzanne Meek | F | 0 | 0 | 0 | 1 | 0 |
| 15 | Alexa Cappione * | D | 0 | 0 | +1 | 2 | 2 |
| 16 | Katie Loiselle * | F | 1 | 0 | +1 | 4 | 0 |
| 18 | Angela Dandreo | D | 0 | 0 | 0 | 2 | 2 |
| 20 | Emily Federspiel | F | 0 | 0 | 0 | 1 | 0 |
| 21 | Kelsey Macisaac | D | 0 | 1 | 0 | 3 | 0 |
| 22 | Dylan Caron * | F | 0 | 1 | +1 | 3 | 0 |
| 23 | Emily Howard | F | 0 | 0 | 0 | 2 | 0 |
| 25 | Kayla Kiernan | F | 0 | 0 | 0 | 3 | 2 |
| 30 | Kailyn Burke * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 38 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Kailyn Burke (W, 3-1-0) | 1 | 60:00 | 23 | 24 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Stevenson University | 04:58 | Jessie Capanelli: CHECKING | MINOR | 2 minutes | ||
| UMass Boston | 12:19 | Kayla Kiernan: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Stevenson University | 11:52 | Piper Moles: ELBOWING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Stevenson University | 04:35 | McKenzie Taggart: HOOKING | MINOR | 2 minutes | ||
| UMass Boston | 07:42 | Angela Dandreo: HOLDING | MINOR | 2 minutes | ||
| Stevenson University | 15:34 | Molly O'Neil: TRIPPING | MINOR | 2 minutes | ||
| UMass Boston | 16:05 | Kelly Sharlow: HOOKING | MINOR | 2 minutes | ||
| UMass Boston | 17:49 | Alexa Cappione: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Stevenson University | 7 | 7 | 10 | 24 |
| UMass Boston | 15 | 13 | 10 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:50 Attendance: 53 Referee: Julie Piacentini Linesman: Brian Tortolano Linesman: Adam Stepanovic Scorer: Dave Walberg, SID |
* Starter
