Buffalo State College at UMass Boston
at Boston, Mass.
1/9/2013 at 1:00 pm
at Boston, Mass.
1/9/2013 at 1:00 pm
|
Buffalo State College
2 |
UMass Boston
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Buffalo State College (5-9-1) | 1 | 1 | 0 | 2 |
| UMass Boston (5-8-1) | 2 | 2 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Buffalo State College | 01:30 | PP - Kara Goodwin ( Melissa Ash & Courtney Carnes ) |
| UMass Boston | 14:05 | Katie Loiselle ( Sarahanne Cavolo & Angela Dandreo ) |
| UMass Boston | 18:03 | Emily LaRosa ( Alli Greenberg & Lauren Tansey ) |
| -- 2nd -- | ||
| UMass Boston | 11:08 | Alli Greenberg ( Emily LaRosa & Emma Valli ) |
| Buffalo State College | 15:32 | Kendra Peters ( Alison Mish & Tara Boliard ) |
| UMass Boston | 18:24 | Emily Howard ( Emily LaRosa & Kelly Sharlow ) |
| -- 3rd -- | ||
| (no scoring) | ||
Buffalo State College | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Kara Goodwin * | lw | 1 | 0 | -1 | 4 | 0 |
| 5 | Lauren Mallo * | d | 0 | 0 | -1 | 0 | 2 |
| 6 | Emily Wyse | 0 | 0 | -1 | 0 | 0 | |
| 9 | Melissa Ash * | c | 0 | 1 | -2 | 1 | 0 |
| 10 | Emily Cornett * | d | 0 | 0 | -1 | 1 | 0 |
| 11 | Nikki Kirchberger | 0 | 0 | 0 | 6 | 0 | |
| 12 | Jeyna Minnick | 0 | 0 | -2 | 1 | 0 | |
| 15 | Courtney Carnes * | rw | 0 | 1 | -2 | 0 | 2 |
| 16 | Kendra Peters | 1 | 0 | -1 | 2 | 0 | |
| 19 | Rio Flynn | 0 | 0 | 0 | 4 | 2 | |
| 20 | Tara Boliard | 0 | 1 | -1 | 0 | 0 | |
| 21 | Jen Seguin | 0 | 0 | -2 | 3 | 0 | |
| 25 | Alison Mish | 0 | 1 | -1 | 2 | 0 | |
| 26 | Christina Zandri | 0 | 0 | 0 | 0 | 0 | |
| 29 | Sarah Quigley * | g | 0 | 0 | 0 | 0 | 0 |
| 33 | Jordan Lee | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 24 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Sarah Quigley | 2 | 20:00 | 4 | 6 | 0 | |
| 33 | Jordan Lee (L, 5-9-1) | 2 | 37:49 | 16 | 18 | 0 | |
| Empty net | 0 | 2:11 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 20 | 24 | 0 | ||
UMass Boston | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Samantha Fallon | D | 0 | 0 | +1 | 1 | 0 |
| 3 | Alli Greenberg * | F | 1 | 1 | +2 | 2 | 0 |
| 4 | Alyssa Sullivan | F | 0 | 0 | 0 | 1 | 2 |
| 5 | Kelly Sharlow * | D | 0 | 1 | +1 | 1 | 0 |
| 7 | Emily Russell | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Courtney White | F | 0 | 0 | 0 | 3 | 2 |
| 9 | Sarahanne Cavolo | F | 0 | 1 | +2 | 3 | 0 |
| 11 | Emily Larosa * | F | 1 | 2 | +2 | 8 | 0 |
| 12 | Lauren Tansey | D | 0 | 1 | +2 | 0 | 0 |
| 14 | Suzanne Meek | F | 0 | 0 | +1 | 0 | 0 |
| 15 | Alexa Cappione * | D | 0 | 0 | 0 | 0 | 0 |
| 16 | Katie Loiselle | F | 1 | 0 | +1 | 2 | 2 |
| 18 | Angela Dandreo | D | 0 | 1 | +3 | 0 | 2 |
| 21 | Kelsey Macisaac | D | 0 | 0 | -1 | 0 | 0 |
| 23 | Emily Howard * | F | 1 | 0 | 0 | 3 | 0 |
| 24 | Emma Valli | F | 0 | 1 | +1 | 0 | 0 |
| 30 | Kailyn Burke * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 8 | 24 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Kailyn Burke (W, 4-2-0) | 2 | 60:00 | 22 | 24 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UMass Boston | 01:08 | Angela Dandreo: CHECKING | MINOR | 2 minutes | ||
| Buffalo State College | 08:32 | Courtney Carnes: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Buffalo State College | 01:37 | Lauren Mallo: HOOKING | MINOR | 2 minutes | ||
| UMass Boston | 12:28 | Alyssa Sullivan: TRIPPING | MINOR | 2 minutes | ||
| UMass Boston | 19:21 | Katie Loiselle: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UMass Boston | 02:25 | Courtney White: CHECKING | MINOR | 2 minutes | ||
| Buffalo State College | 19:57 | Rio Flynn: CHARGING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Buffalo State College | 9 | 4 | 11 | 24 |
| UMass Boston | 6 | 13 | 5 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:50 Attendance: 43 Referee: Adam Johnson Linesman: James Doyle Linesman: Adam Stepanovic Scorer: Dave Walberg, SID |
* Starter
