St. Anselm College at UMass Boston
at Boston, Mass.
2/11/2013 at 5:00 pm
at Boston, Mass.
2/11/2013 at 5:00 pm
|
St. Anselm College
3 |
UMass Boston
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Anselm College (15-4-4,10-2-4 ECACE) | 1 | 1 | 1 | 3 |
| UMass Boston (8-11-4, 5-7-4 ECACE) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Anselm College | 16:19 | Kathryn Picarello ( Rosemarie Giarrusso & Franny Nicholson ) |
| -- 2nd -- | ||
| St. Anselm College | 11:54 | Sarah Geisinger ( Kathryn Picarello ) |
| -- 3rd -- | ||
| St. Anselm College | 01:07 | Tiffany Herron ( Alex Kazmer & Courtney Winters ) |
| UMass Boston | 13:16 | PP - Emily Howard ( Emily LaRosa & Alyssa Sullivan ) |
| Three Stars | ||
|---|---|---|
|
Kathryn Picarello
- St. Anselm College Lindsey Brown - St. Anselm College Casey Schaejbe - UMass Boston |
St. Anselm College | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Robin Yoshida | 0 | 0 | +1 | 1 | 0 | |
| 4 | Franny Nicholson | 0 | 1 | +2 | 0 | 2 | |
| 5 | Michelle Conway | 0 | 0 | +1 | 3 | 0 | |
| 6 | Courtney Winters | 0 | 1 | +1 | 5 | 2 | |
| 7 | Kathryn Picarello * | c | 1 | 1 | +2 | 2 | 0 |
| 8 | Ciara Petry | 0 | 0 | 0 | 0 | 0 | |
| 9 | Halle Kent | 0 | 0 | 0 | 0 | 0 | |
| 10 | Rosemarie Giarrusso * | lw | 0 | 1 | +2 | 3 | 0 |
| 11 | Nina Gozzi | 0 | 0 | 0 | 0 | 0 | |
| 12 | Sarah Geisinger * | rw | 1 | 0 | +1 | 4 | 2 |
| 14 | Marianne Kristiansen | 0 | 0 | 0 | 1 | 0 | |
| 15 | Jacqueline Bouchie * | d | 0 | 0 | 0 | 0 | 0 |
| 16 | Sabrina Iannetti | 0 | 0 | 0 | 0 | 0 | |
| 17 | Alex Kazmer | 0 | 1 | +1 | 2 | 0 | |
| 19 | Sara Alonardo | 0 | 0 | +1 | 0 | 0 | |
| 22 | Jessica Galiczewski * | d | 0 | 0 | 0 | 0 | 2 |
| 26 | Andi Foss | 0 | 0 | +2 | 3 | 0 | |
| 27 | Tiffany Herron | 1 | 0 | +1 | 4 | 0 | |
| 35 | Lindsey Brown * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 5 | 28 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Lindsey Brown (W, 9-2-2) | 1 | 60:00 | 19 | 20 | 0 | |
UMass Boston | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Samantha Fallon * | D | 0 | 0 | -3 | 0 | 0 |
| 3 | Alli Greenberg * | F | 0 | 0 | -2 | 2 | 4 |
| 4 | Alyssa Sullivan | F | 0 | 1 | 0 | 2 | 0 |
| 6 | Liz Figueroa | F | 0 | 0 | 0 | 0 | 0 |
| 7 | Emily Russell | F | 0 | 0 | 0 | 1 | 0 |
| 8 | Courtney White | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Sarahanne Cavolo | F | 0 | 0 | 0 | 2 | 2 |
| 11 | Emily Larosa * | F | 0 | 1 | -2 | 3 | 0 |
| 12 | Lauren Tansey | D | 0 | 0 | 0 | 0 | 0 |
| 14 | Suzanne Meek | F | 0 | 0 | -1 | 0 | 0 |
| 15 | Alexa Cappione | D | 0 | 0 | 0 | 1 | 0 |
| 16 | Katie Loiselle | F | 0 | 0 | 0 | 2 | 0 |
| 17 | Mackenzie Clark | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Angela Dandreo * | D | 0 | 0 | 0 | 0 | 0 |
| 20 | Emily Federspiel | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Kelsey Macisaac | D | 0 | 0 | -3 | 2 | 0 |
| 22 | Dylan Caron | F | 0 | 0 | -2 | 1 | 0 |
| 23 | Emily Howard * | F | 1 | 0 | -1 | 3 | 0 |
| 29 | Casey Schaejbe * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 20 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Casey Schaejbe (L, 4-8-2) | 3 | 59:26 | 25 | 28 | 0 | |
| Empty net | 0 | 0:34 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 25 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Anselm College | 05:16 | Jessica Galiczewski: TRIPPING | MINOR | 2 minutes | ||
| UMass Boston | 14:14 | Alli Greenberg: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UMass Boston | 09:48 | Sarahanne Cavolo: CHECKING | MINOR | 2 minutes | ||
| St. Anselm College | 17:06 | Courtney Winters: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Anselm College | 01:50 | Sarah Geisinger: TRIPPING | MINOR | 2 minutes | ||
| St. Anselm College | 11:43 | Franny Nicholson: CHECKING | MINOR | 2 minutes | ||
| UMass Boston | 17:03 | Alli Greenberg: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Anselm College | 14 | 6 | 8 | 28 |
| UMass Boston | 8 | 4 | 8 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:50 Attendance: 75 Referee: Bridget Waitkus Linesman: Jean Goodwin Linesman: Tucker Falk Scorer: Seth Orensky |
* Starter
