Alyssa Sullivan | #4 | F | UMass Boston
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 27 | 6 | 2 | 4 | 4 | -9 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 2 | 4 | 6 | 4 | -9 | 0 | 1 | 0 | 1 | 0 | 46 |
| Conference | 18 | 1 | 4 | 5 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 31 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 16 | 0 | 2 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 30 |
| Away | 10 | 2 | 2 | 4 | 2 | -4 | 0 | 1 | 0 | 1 | 0 | 15 |
| Neutral | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wins | 9 | 2 | 2 | 4 | 2 | -1 | 0 | 1 | 0 | 1 | 0 | 17 |
| Losses | 14 | 0 | 1 | 1 | 0 | -10 | 0 | 0 | 0 | 0 | 0 | 19 |
| Ties | 4 | 0 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 10 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 9 | 1 | 3 | 4 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 13 |
| December | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| January | 10 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 18 |
| February | 6 | 1 | 1 | 2 | 2 | -2 | 0 | 1 | 0 | 1 | 0 | 11 |
| March | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
