Emily Howard | #23 | F | UMass Boston
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 27 | 13 | 11 | 2 | 16 | -12 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 11 | 2 | 13 | 16 | -12 | 3 | 0 | 0 | 1 | 0 | 75 |
| Conference | 18 | 7 | 0 | 7 | 10 | -8 | 2 | 0 | 0 | 1 | 0 | 49 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 16 | 7 | 1 | 8 | 8 | -8 | 2 | 0 | 0 | 1 | 0 | 46 |
| Away | 10 | 3 | 1 | 4 | 8 | -4 | 1 | 0 | 0 | 0 | 0 | 27 |
| Neutral | 1 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wins | 9 | 5 | 2 | 7 | 4 | +4 | 0 | 0 | 0 | 1 | 0 | 25 |
| Losses | 14 | 5 | 0 | 5 | 8 | -16 | 3 | 0 | 0 | 0 | 0 | 41 |
| Ties | 4 | 1 | 0 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 9 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 9 | 3 | 0 | 3 | 6 | -7 | 2 | 0 | 0 | 0 | 0 | 25 |
| December | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 10 | 5 | 1 | 6 | 6 | -1 | 0 | 0 | 0 | 1 | 0 | 28 |
| February | 6 | 2 | 1 | 3 | 4 | -4 | 1 | 0 | 0 | 0 | 0 | 20 |
| March | 1 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
