Emily Russell | #7 | F | UMass Boston
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 23 | 1 | 0 | 1 | 2 | +0 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Conference | 15 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 14 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 14 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 13 |
| Away | 8 | 0 | 1 | 1 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 7 |
| Neutral | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wins | 6 | 0 | 1 | 1 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Losses | 14 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 13 |
| Ties | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 9 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 7 |
| December | - | - | - | 0 | - | - | - | - | - | - | - | - |
| January | 7 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 |
| February | 6 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 7 |
| March | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
