Kailyn Burke | #30 | G | UMass Boston
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 11 | 9 | 602:09 | 23 | 2.29 | 206 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 602:09 | 23 | 2.29 | 206 | .900 | 4 | 4 | 2 | .500 |
| Conference | 8 | 6 | 422:38 | 16 | 2.27 | 131 | .891 | 2 | 3 | 2 | .429 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 7 | 6 | 402:51 | 13 | 1.94 | 128 | .908 | 3 | 3 | 1 | .500 |
| Away | 4 | 3 | 199:18 | 10 | 3.01 | 78 | .886 | 1 | 1 | 1 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 240:00 | 7 | 1.75 | 89 | .927 | 4 | 0 | 0 | 1.000 |
| Losses | 5 | 3 | 232:09 | 13 | 3.36 | 74 | .851 | 0 | 4 | 0 | .000 |
| Ties | 2 | 2 | 130:00 | 3 | 1.38 | 43 | .935 | 0 | 0 | 2 | .500 |
| September | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 3 | 1 | 112:21 | 6 | 3.20 | 45 | .882 | 1 | 1 | 0 | .500 |
| December | 1 | 1 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 | 1.000 |
| January | 5 | 5 | 309:31 | 10 | 1.94 | 118 | .922 | 2 | 1 | 2 | .600 |
| February | 2 | 2 | 120:17 | 7 | 3.49 | 26 | .788 | 0 | 2 | 0 | .000 |
| March | - | - | 0:00 | - | - | - | - | - | - | - | - |
| April | - | - | 0:00 | - | - | - | - | - | - | - | - |
