Katie Loiselle | #16 | F | UMass Boston
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 27 | 12 | 5 | 7 | 30 | -1 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 5 | 7 | 12 | 30 | -1 | 1 | 0 | 1 | 1 | 0 | 67 |
| Conference | 18 | 1 | 4 | 5 | 20 | -4 | 0 | 0 | 1 | 0 | 0 | 37 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 16 | 4 | 4 | 8 | 16 | +3 | 1 | 0 | 1 | 1 | 0 | 45 |
| Away | 10 | 1 | 2 | 3 | 12 | -3 | 0 | 0 | 0 | 0 | 0 | 19 |
| Neutral | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wins | 9 | 4 | 1 | 5 | 4 | +4 | 1 | 0 | 1 | 1 | 0 | 17 |
| Losses | 14 | 1 | 5 | 6 | 22 | -6 | 0 | 0 | 0 | 0 | 0 | 42 |
| Ties | 4 | 0 | 1 | 1 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 8 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 9 | 0 | 3 | 3 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 19 |
| December | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| January | 10 | 4 | 1 | 5 | 14 | +6 | 1 | 0 | 1 | 1 | 0 | 22 |
| February | 6 | 1 | 2 | 3 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 22 |
| March | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
