Kayla Kiernan | #25 | F | UMass Boston
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 22 | 12 | 6 | 6 | 26 | -4 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 6 | 6 | 12 | 26 | -4 | 1 | 0 | 0 | 2 | 0 | 71 |
| Conference | 15 | 5 | 5 | 10 | 14 | -3 | 1 | 0 | 0 | 1 | 0 | 53 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 12 | 2 | 4 | 6 | 18 | +1 | 1 | 0 | 0 | 1 | 0 | 35 |
| Away | 9 | 4 | 2 | 6 | 8 | -4 | 0 | 0 | 0 | 1 | 0 | 35 |
| Neutral | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wins | 7 | 6 | 1 | 7 | 8 | +1 | 1 | 0 | 0 | 2 | 0 | 23 |
| Losses | 11 | 0 | 4 | 4 | 18 | -7 | 0 | 0 | 0 | 0 | 0 | 37 |
| Ties | 4 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 11 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 9 | 4 | 5 | 9 | 10 | +2 | 0 | 0 | 0 | 1 | 0 | 38 |
| December | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 9 | 2 | 1 | 3 | 14 | -3 | 1 | 0 | 0 | 1 | 0 | 23 |
| February | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 9 |
| March | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
