Kelly Sharlow | #5 | D | UMass Boston
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 15 | 2 | 1 | 1 | 20 | -6 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 1 | 2 | 20 | -6 | 0 | 0 | 0 | 1 | 0 | 30 |
| Conference | 9 | 1 | 0 | 1 | 14 | -5 | 0 | 0 | 0 | 1 | 0 | 16 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 10 | 0 | 1 | 1 | 18 | -3 | 0 | 0 | 0 | 0 | 0 | 22 |
| Away | 5 | 1 | 0 | 1 | 2 | -3 | 0 | 0 | 0 | 1 | 0 | 8 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 5 | 1 | 1 | 2 | 2 | +2 | 0 | 0 | 0 | 1 | 0 | 13 |
| Losses | 9 | 0 | 0 | 0 | 14 | -8 | 0 | 0 | 0 | 0 | 0 | 15 |
| Ties | 1 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 9 | 1 | 0 | 1 | 16 | -5 | 0 | 0 | 0 | 1 | 0 | 17 |
| December | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| January | 5 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 9 |
| February | - | - | - | 0 | - | - | - | - | - | - | - | - |
| March | - | - | - | 0 | - | - | - | - | - | - | - | - |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |
