UMass Boston
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 27 | 60 | 68 | 2.22 | 27.8 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alli Greenberg | Sr | F | 17 | 5 | 5 | 10 | 22 | -2 | 1 | 0 | 0 | 0 | 1 | 39 | |
| 25 | Kayla Kiernan | So | F | 15 | 5 | 5 | 10 | 14 | -3 | 1 | 0 | 0 | 1 | 0 | 53 | |
| 22 | Dylan Caron | So | F | 17 | 1 | 4 | 5 | 4 | -4 | 0 | 0 | 1 | 0 | 0 | 39 | |
| 18 | Angela Dandreo | So | D | 18 | 0 | 4 | 4 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 28 | |
| 11 | Emily Larosa | Sr | F | 18 | 2 | 4 | 6 | 10 | -6 | 0 | 0 | 0 | 0 | 0 | 43 | |
| 16 | Katie Loiselle | Jr | F | 18 | 1 | 4 | 5 | 20 | -4 | 0 | 0 | 1 | 0 | 0 | 37 | |
| 21 | Kelsey Macisaac | So | D | 18 | 4 | 4 | 8 | 20 | -5 | 2 | 0 | 0 | 0 | 2 | 36 | |
| 4 | Alyssa Sullivan | So | F | 18 | 1 | 4 | 5 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 31 | |
| 9 | Sarahanne Cavolo | Jr | F | 18 | 4 | 3 | 7 | 4 | +4 | 0 | 1 | 0 | 1 | 0 | 39 | |
| 15 | Alexa Cappione | Fr | D | 17 | 0 | 1 | 1 | 10 | +0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| 6 | Liz Figueroa | So | F | 15 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Emily Russell | So | F | 15 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 24 | Emma Valli | So | F | 5 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Courtney White | Jr | F | 14 | 2 | 1 | 3 | 10 | +3 | 0 | 0 | 0 | 1 | 1 | 10 | |
| 30 | Kailyn Burke | So | G | 8 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Mackenzie Clark | Fr | F | 5 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Samantha Fallon | Fr | D | 11 | 3 | 0 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 16 | |
| 20 | Emily Federspiel | So | F | 16 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 23 | Emily Howard | So | F | 18 | 7 | 0 | 7 | 10 | -8 | 2 | 0 | 0 | 1 | 0 | 49 | |
| 13 | Alexandra Karlis | So | F | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Suzanne Meek | So | F | 15 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Tori Pizzuto | Jr | D | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jess Salisbury | So | D | 8 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 29 | Casey Schaejbe | Fr | G | 12 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kelly Sharlow | Jr | D | 9 | 1 | 0 | 1 | 14 | -5 | 0 | 0 | 0 | 1 | 0 | 16 | |
| 12 | Lauren Tansey | So | D | 17 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 37 | 42 | 79 | 164 | - | 6 | 1 | 2 | 5 | 4 | 506 | ||||
| Opponent | 18 | 51 | 69 | 120 | 159 | - | 17 | 3 | 0 | 9 | 0 | 496 | ||||
| Goalies |
|---|
