UMass Boston
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 27 | 60 | 68 | 2.22 | 27.8 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Angela Dandreo | So | D | 27 | 0 | 6 | 6 | 10 | +7 | 0 | 0 | 0 | 0 | 0 | 38 | |
| 23 | Emily Howard | So | F | 27 | 11 | 2 | 13 | 16 | -12 | 3 | 0 | 0 | 1 | 0 | 75 | |
| 11 | Emily Larosa | Sr | F | 27 | 8 | 10 | 18 | 16 | -2 | 0 | 0 | 0 | 0 | 0 | 72 | |
| 16 | Katie Loiselle | Jr | F | 27 | 5 | 7 | 12 | 30 | -1 | 1 | 0 | 1 | 1 | 0 | 67 | |
| 21 | Kelsey Macisaac | So | D | 27 | 4 | 5 | 9 | 26 | -10 | 2 | 0 | 0 | 0 | 2 | 45 | |
| 4 | Alyssa Sullivan | So | F | 27 | 2 | 4 | 6 | 4 | -9 | 0 | 1 | 0 | 1 | 0 | 46 | |
| 15 | Alexa Cappione | Fr | D | 26 | 0 | 1 | 1 | 12 | +1 | 0 | 0 | 0 | 0 | 0 | 19 | |
| 9 | Sarahanne Cavolo | Jr | F | 26 | 7 | 5 | 12 | 4 | +5 | 1 | 1 | 0 | 1 | 0 | 63 | |
| 3 | Alli Greenberg | Sr | F | 26 | 6 | 8 | 14 | 28 | +2 | 1 | 0 | 0 | 1 | 1 | 50 | |
| 12 | Lauren Tansey | So | D | 26 | 0 | 1 | 1 | 2 | +4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Suzanne Meek | So | F | 24 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 20 | Emily Federspiel | So | F | 23 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 7 | Emily Russell | So | F | 23 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 21 | |
| 8 | Courtney White | Jr | F | 23 | 3 | 1 | 4 | 14 | +1 | 0 | 0 | 0 | 1 | 1 | 19 | |
| 22 | Dylan Caron | So | F | 22 | 3 | 7 | 10 | 4 | -2 | 0 | 0 | 1 | 0 | 0 | 60 | |
| 25 | Kayla Kiernan | So | F | 22 | 6 | 6 | 12 | 26 | -4 | 1 | 0 | 0 | 2 | 0 | 71 | |
| 2 | Samantha Fallon | Fr | D | 19 | 3 | 0 | 3 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 22 | |
| 6 | Liz Figueroa | So | F | 18 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 29 | Casey Schaejbe | Fr | G | 18 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kelly Sharlow | Jr | D | 15 | 1 | 1 | 2 | 20 | -6 | 0 | 0 | 0 | 1 | 0 | 30 | |
| 30 | Kailyn Burke | So | G | 11 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jess Salisbury | So | D | 11 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Mackenzie Clark | Fr | F | 8 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Emma Valli | So | F | 8 | 0 | 2 | 2 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Alexandra Karlis | So | F | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 10 | Tori Pizzuto | Jr | D | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 60 | 68 | 128 | 240 | - | 9 | 2 | 2 | 9 | 4 | 751 | ||||
| Opponent | 27 | 79 | 103 | 182 | 232 | - | 25 | 6 | 1 | 14 | 0 | 764 | ||||
| Goalies |
|---|
