University of Southern Maine at UMass Boston
at Boston, Mass.
12/6/2013 at 4:00 pm
at Boston, Mass.
12/6/2013 at 4:00 pm
University of Southern Maine
0 |
UMass Boston
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
University of Southern Maine (5-3-0) | 0 | 0 | 0 | 0 |
UMass Boston (3-6-1) | 3 | 0 | 0 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
UMass Boston | 08:55 | Jenny Currie ( Alexa Cappione ) |
UMass Boston | 11:02 | Samantha Fallon ( Angela Dandreo ) |
UMass Boston | 13:48 | Alyssa Sullivan ( Kayla Kiernan ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
(no scoring) |
University of Southern Maine | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Lauren Lessard | 0 | 0 | -1 | 0 | 0-0 | 0 | |
3 | Ally Vanidestine | 0 | 0 | -1 | 2 | 0-0 | 0 | |
4 | Cassandra Sherman | 0 | 0 | 0 | 0 | 10-18 | 2 | |
6 | Kaleigh Heath | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | McKenna Russell * | rw | 0 | 0 | -1 | 1 | 0-0 | 0 |
8 | Erin Banfield | 0 | 0 | -1 | 2 | 0-0 | 0 | |
9 | Shauna Williams | 0 | 0 | -1 | 0 | 0-0 | 0 | |
11 | Erin Ferrara * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
12 | Julia Pearl | 0 | 0 | -2 | 3 | 8-18 | 0 | |
13 | Olivia Barragree | 0 | 0 | -1 | 1 | 0-0 | 0 | |
16 | Chelsea Boucher | 0 | 0 | 0 | 1 | 0-0 | 0 | |
17 | Jackie Lacroix | 0 | 0 | -2 | 0 | 0-0 | 0 | |
18 | Lynn Kozlowski * | lw | 0 | 0 | -1 | 4 | 4-8 | 0 |
19 | Talya Bent | 0 | 0 | -1 | 1 | 0-0 | 0 | |
20 | Bridget O'Brien * | c | 0 | 0 | -1 | 0 | 0-0 | 2 |
21 | Shannon Cronin * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
27 | Anne-Marie Provencal | 0 | 0 | 0 | 1 | 0-0 | 0 | |
31 | Liz Bergstrom * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
33 | Nia Kelly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 0 | 0 | 16 | 22-44 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Liz Bergstrom (L, 5-2-0) | 3 | 13:48 | 6 | 9 | 0 | ||
33 | Nia Kelly | 0 | 46:12 | 16 | 16 | 0 | ||
Totals | 3 | 60:00 | 22 | 25 | 0 |
UMass Boston | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Samantha Fallon * | lw | 1 | 0 | +1 | 2 | 0-1 | 0 |
3 | KC McGinley | 0 | 0 | +1 | 3 | 0-0 | 2 | |
4 | Alyssa Sullivan | 1 | 0 | +1 | 1 | 5-12 | 0 | |
5 | Kelly Sharlow * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
8 | Courtney White | 0 | 0 | 0 | 1 | 0-0 | 0 | |
9 | Sarahanne Cavolo | 0 | 0 | +1 | 1 | 2-3 | 0 | |
10 | Tori Pizzuto | 0 | 0 | +1 | 3 | 6-11 | 2 | |
11 | Melissa Richard | 0 | 0 | +1 | 1 | 0-0 | 0 | |
13 | Alexandra Karlis * | c | 0 | 0 | +1 | 0 | 5-10 | 2 |
14 | Suzanne Meek | 0 | 0 | 0 | 1 | 3-6 | 0 | |
15 | Alexa Cappione | 0 | 1 | +1 | 0 | 0-0 | 0 | |
16 | Katie Loiselle | 0 | 0 | +1 | 1 | 1-1 | 0 | |
17 | Jenny Currie | 1 | 0 | +1 | 7 | 0-0 | 0 | |
18 | Angela Dandreo | 0 | 1 | +2 | 0 | 0-0 | 0 | |
23 | Emily Howard * | rw | 0 | 0 | +1 | 2 | 0-0 | 0 |
24 | Kristen Embrey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
25 | Kayla Kiernan | 0 | 1 | +1 | 1 | 0-0 | 0 | |
27 | Kat Armstrong * | d | 0 | 0 | +1 | 0 | 0-0 | 2 |
29 | Casey Schaejbe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 3 | 3 | 25 | 22-44 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Casey Schaejbe (W, 1-4-0) | 0 | 60:00 | 16 | 16 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
University of Southern Maine | 19:13 | Bridget O'Brien: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
UMass Boston | 04:54 | KC McGinley: HOLDING | MINOR | 2 minutes | ||
University of Southern Maine | 07:36 | Cassandra Sherman: CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
UMass Boston | 07:03 | Kat Armstrong: CROSS-CHECKING | MINOR | 2 minutes | ||
UMass Boston | 11:20 | Alexandra Karlis: CHECKING | MINOR | 2 minutes | ||
University of Southern Maine | 14:41 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
UMass Boston | 18:54 | Tori Pizzuto: INTERFERENCE | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
University of Southern Maine | 5 | 6 | 5 | 16 |
UMass Boston | 11 | 7 | 7 | 25 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:45 Attendance: 101 Referee: Jean Goodwin Referee: Adam Johnson Linesman: Jeff Roukes Linesman: Chris Heaney Scorer: Dave Walberg, SID |
* Starter