

#21 Kelsey MacIsaac |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
11/01/13 | at Saint Anselm | 1-2 | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 08, 2013 | at Franklin Pierce | 2-4 | 2 | 0 | 1 | 1 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 02, 2014 | STEVENSON UNIVERSITY | 4-3 | 3 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 03, 2014 | CONNECTICUT COLLEGE | 2-0 | 4 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 06, 2014 | ST. THOMAS | 1-1 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11, 2014 | SAINT ANSELM | 1-0 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 17, 2014 | CASTLETON STATE | 1-4 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 18, 2014 | NEW ENGLAND COLLEGE | 8-0 | 8 | 0 | 0 | 0 | 3 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 24, 2014 | NORWICH UNIVERSITY | 1-5 | 9 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 25, 2014 | SAINT MICHAEL'S | 3-1 | 10 | 0 | 0 | 0 | 2 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 01, 2014 | at Manhattanville | 1-1 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 07, 2014 | SALVE REGINA | 2-4 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 14, 2014 | at Plymouth State | 3-4 | 13 | 1 | 0 | 1 | 3 | .059 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 15, 2014 | at U. of Southern Maine | 3-2 | 14 | 0 | 0 | 0 | 0 | .059 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 22, 2014 | at Manhattanville | 3-0 | 15 | 1 | 0 | 1 | 1 | .111 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Mar 01, 2014 | at Norwich University | 1-2 | 16 | 0 | 0 | 0 | 0 | .111 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 2 | 1 | 3 | 18 | .111 | 0 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Games played: 16 Shots per game: 1.12 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.19 |