Manhattanville College at UMass Boston
at Boston, Mass.
2/18/2017 at 1:00 pm
at Boston, Mass.
2/18/2017 at 1:00 pm
Manhattanville College
2 |
UMass Boston
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Manhattanville College (15-8-2, 12-4-1 NEHC) | 1 | 1 | 0 | 2 |
UMass Boston (18-7-0, 12-5-0 NEHC) | 1 | 2 | 0 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Manhattanville College | 01:07 | Karly Kapur ( Janet Xu & Kristi Peters ) |
UMass Boston | 18:07 | PP - Alli Bianchini ( Julia Nolan & Kaleigh Beauregard ) |
-- 2nd -- | ||
Manhattanville College | 06:03 | Katherine Reilly ( Zoey Pellowitz & Sarah Sinning ) |
UMass Boston | 16:06 | PP - Rachel Peacock ( Emily Harris & Julia Nolan ) |
UMass Boston | 19:07 | Edy Moritz ( Kateri McClellan & Kaleigh Beauregard ) |
-- 3rd -- | ||
(no scoring) |
Three Stars | ||
---|---|---|
Edy Moritz
- UMass Boston Edy Moritz - UMass Boston Karly Kapur - Manhattanville College |
Manhattanville College | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Maeve O'Brien | 0 | 0 | 0 | 2 | 0-0 | 0 | |
5 | Cassandra Kent | 0 | 0 | 0 | 2 | 0-1 | 0 | |
7 | Kristi Peters | 0 | 1 | +1 | 3 | 0-0 | 0 | |
8 | Lindsay Diot * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
9 | Janet Xu | 0 | 1 | +1 | 0 | 4-7 | 0 | |
11 | Karly Kapur | 1 | 0 | +2 | 1 | 0-1 | 0 | |
14 | Brayden James | 0 | 0 | -1 | 0 | 0-0 | 0 | |
15 | Katherine Reilly * | c | 1 | 0 | +1 | 5 | 4-7 | 0 |
16 | Zoey Pellowitz | 0 | 1 | +1 | 5 | 0-0 | 2 | |
17 | Sarah Sinning * | lw | 0 | 1 | +1 | 7 | 5-6 | 0 |
18 | Morgan Wilm | 0 | 0 | -1 | 2 | 1-1 | 0 | |
19 | Amanda Sabia * | rw | 0 | 0 | +1 | 4 | 0-0 | 4 |
20 | Kayley Romano | 0 | 0 | -1 | 2 | 2-8 | 0 | |
21 | Jennifer Machin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Ellis Smith | 0 | 0 | -1 | 0 | 0-0 | 0 | |
23 | Melissa Stys | 0 | 0 | 0 | 1 | 6-7 | 0 | |
27 | Nicole Mensi | 0 | 0 | +1 | 8 | 0-0 | 0 | |
28 | Taryn Harris * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
30 | Rose Pijaca * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 44 | 22-38 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Rose Pijaca (L, 7-3-2) | 3 | 58:32 | 22 | 25 | 0 | ||
Empty net | 0 | 1:28 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 22 | 25 | 0 |
UMass Boston | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Edy Moritz | 1 | 0 | 0 | 3 | 4-12 | 2 | |
3 | Alli Bianchini | 1 | 0 | 0 | 2 | 1-1 | 0 | |
4 | Bri Colucci | 0 | 0 | 0 | 0 | 0-0 | 2 | |
5 | Katie Jeter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Rachel Peacock * | rw | 1 | 0 | 0 | 6 | 0-0 | 0 |
9 | Sara Alonardo | 0 | 0 | -1 | 1 | 1-1 | 0 | |
10 | Maren Brown | 0 | 0 | -1 | 1 | 3-7 | 0 | |
14 | Kaleigh Beauregard | 0 | 2 | -1 | 2 | 2-2 | 4 | |
15 | Erica Lunn | 0 | 0 | -1 | 1 | 0-0 | 0 | |
16 | Lizzie Aveson | 0 | 0 | 0 | 1 | 3-7 | 2 | |
17 | Lizzy Saxer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
18 | Arielle Gallucci * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
19 | Kateri McClellan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
20 | Katie Barry | 0 | 0 | 0 | 2 | 0-0 | 0 | |
22 | Emily Harris | 0 | 1 | 0 | 1 | 0-1 | 0 | |
24 | Kristen Embrey * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
27 | Kat Armstrong * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
28 | Julia Nolan * | c | 0 | 2 | 0 | 1 | 2-7 | 0 |
30 | Rachel Myette * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 6 | 25 | 16-38 | 14 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Rachel Myette (W, 11-6-0) | 2 | 59:45 | 42 | 44 | 0 | ||
Empty net | 0 | 0:15 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 42 | 44 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
UMass Boston | 09:55 | Kaleigh Beauregard: CHECKING | MINOR | 2 minutes | ||
Manhattanville College | 17:30 | Amanda Sabia: SLASHING | MINOR | 2 minutes | ||
Manhattanville College | 17:30 | Zoey Pellowitz: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
UMass Boston | 09:58 | Bri Colucci: HOLDING | MINOR | 2 minutes | ||
UMass Boston | 11:42 | Rachel Myette: ROUGHING | MINOR | 2 minutes | ||
Manhattanville College | 15:18 | Amanda Sabia: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
UMass Boston | 05:10 | Lizzie Aveson: SLASHING | MINOR | 2 minutes | ||
UMass Boston | 06:37 | Kaleigh Beauregard: TRIPPING | MINOR | 2 minutes | ||
UMass Boston | 09:49 | Lizzy Saxer: SLASHING | MINOR | 2 minutes | ||
UMass Boston | 15:53 | Edy Moritz: ROUGHING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Manhattanville College | 8 | 15 | 21 | 44 |
UMass Boston | 10 | 10 | 5 | 25 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:55 Attendance: 183 Referee: Jean Goodwin Referee: Michael Frost Linesman: Kyle Kadish Linesman: Kelly Cooke Game timekeeper: Jamie Drury Scorer: Dave Walberg |
* Starter