Alyssa DePippo #31 G UMass Boston
gp
9
gs
8
min
538:32
ga
16
gaa
1.78
sv
179
Recent Games | ||
---|---|---|
Feb 3 | University of New England | W, 1-0 |
Feb 9 | at Plymouth State University | L, 3-1 |
Feb 10 | at New England College | W, 5-3 |
Feb 17 | Salve Regina University | W, 5-2 |
Feb 24 | Castleton University | W, 2-1 |
Mar 3 | at Norwich University | L, 7-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 9 | 7 | ||
Games started | 8 | 6 | ||
Minutes | 538:32 | 408:32 | ||
Goals against | 16 | 13 | ||
Goals-against average | 1.78 | 1.91 | ||
Saves | 179 | 104 | ||
Save pct | .918 | .889 | ||
Wins | 7 | 7 | ||
Losses | 0 | 0 | ||
Ties | 2 | 0 | ||
Win pct | .889 | 1.000 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 21 # | Nichols College | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 12 | .923 | 1 | 0 | 0 |
Oct 28 | St. Anselm College | L, 4-0 | - | - | - | - | - | - | - | - | - |
Nov 3 | Norwich University | L, 5-3 | - | - | - | - | - | - | - | - | - |
Nov 4 | Castleton University | W, 6-3 | 0 | 45:40 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 |
Nov 10 | at University of Southern Maine | W, 4-2 | 1 | 59:54 | 2 | 2.00 | 12 | .857 | 1 | 0 | 0 |
Nov 11 | at University of New England | T, 2-2 | - | - | - | - | - | - | - | - | - |
Nov 17 | Plymouth State University | T, 1-1 | - | - | - | - | - | - | - | - | - |
Nov 18 | New England College | W, 4-1 | 1 | 59:31 | 1 | 1.01 | 18 | .947 | 1 | 0 | 0 |
Nov 25 | Wesleyan University (Conn.) | W, 3-1 | - | - | - | - | - | - | - | - | - |
Nov 26 | Endicott College | L, 2-1 | - | - | - | - | - | - | - | - | - |
Dec 1 | at Bowdoin College | L, 2-1 | - | - | - | - | - | - | - | - | - |
Dec 2 | Johnson & Wales University (R.I.) | L, 4-3 | - | - | - | - | - | - | - | - | - |
Dec 9 | at Colby College | L, 4-1 | - | - | - | - | - | - | - | - | - |
Jan 5 | at William Smith College (N.Y.) | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 33 | .943 | 0 | 0 | 1 |
Jan 6 | at William Smith College (N.Y.) | L, 3-1 | - | - | - | - | - | - | - | - | - |
Jan 11 | Stevenson University | T, 1-1 | 1 | 65:00 | 1 | 0.92 | 42 | .977 | 0 | 0 | 1 |
Jan 12 | Middlebury College | L, 5-0 | - | - | - | - | - | - | - | - | - |
Jan 19 | Salve Regina University | W, 3-1 | - | - | - | - | - | - | - | - | - |
Jan 20 | at Salve Regina University | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 14 | .875 | 1 | 0 | 0 |
Jan 26 | at Norwich University | L, 7-0 | - | - | - | - | - | - | - | - | - |
Jan 27 | at Castleton University | W, 3-2 | 1 | 60:41 | 2 | 1.98 | 15 | .882 | 1 | 0 | 0 |
Jan 30 | Connecticut College | L, 4-2 | - | - | - | - | - | - | - | - | - |
Feb 2 | University of Southern Maine | W, 4-3 | 1 | 62:52 | 3 | 2.86 | 11 | .786 | 1 | 0 | 0 |
Feb 3 | University of New England | W, 1-0 | - | - | - | - | - | - | - | - | - |
Feb 9 | at Plymouth State University | L, 3-1 | - | - | - | - | - | - | - | - | - |
Feb 10 | at New England College | W, 5-3 | 1 | 59:54 | 3 | 3.01 | 21 | .875 | 1 | 0 | 0 |
Feb 17 | Salve Regina University | W, 5-2 | - | - | - | - | - | - | - | - | - |
Feb 24 | Castleton University | W, 2-1 | - | - | - | - | - | - | - | - | - |
Mar 3 | at Norwich University | L, 7-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 8 | 538:32 | 16 | 1.78 | 179 | .918 | 7 | 0 | 2 | .889 |
Conference | 7 | 6 | 408:32 | 13 | 1.91 | 104 | .889 | 7 | 0 | 0 | 1.000 |
Exhibition | 1 | 1 | 60:00 | 1 | 1.00 | 12 | .923 | 1 | 0 | 0 | 1.000 |
- |
|||||||||||
Home | 4 | 3 | 233:03 | 5 | 1.29 | 84 | .944 | 3 | 0 | 1 | .875 |
Away | 5 | 5 | 305:29 | 11 | 2.16 | 95 | .896 | 4 | 0 | 1 | .900 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 7 | 6 | 408:32 | 13 | 1.91 | 104 | .889 | 7 | 0 | 0 | 1.000 |
Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
Ties | 2 | 2 | 130:00 | 3 | 1.38 | 75 | .962 | 0 | 0 | 2 | .500 |
- |
|||||||||||
November | 3 | 2 | 165:05 | 3 | 1.09 | 43 | .935 | 3 | 0 | 0 | 1.000 |
January | 4 | 4 | 250:41 | 7 | 1.68 | 104 | .937 | 2 | 0 | 2 | .750 |
February | 2 | 2 | 122:46 | 6 | 2.93 | 32 | .842 | 2 | 0 | 0 | 1.000 |