Johnson & Wales University (R.I.) at UMass Boston
at UMass Boston
1/19/2019 at 2:00 PM
at UMass Boston
1/19/2019 at 2:00 PM
Johnson & Wales University (R.I.)
2 |
UMass Boston
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Johnson & Wales University (R.I.) (5-11-3, 4-6-1) | 1 | 1 | 0 | 2 |
UMass Boston (7-10-2, 4-5-2) | 0 | 1 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Johnson & Wales University (R.I.) | 16:22 | Samantha Kawejsza ( unassisted) |
-- 2nd -- | ||
Johnson & Wales University (R.I.) | 02:36 | Drea Westgaard ( unassisted) |
UMass Boston | 05:24 | Katie Leffler ( Julia Nolan & Cailey Kozich ) |
-- 3rd -- | ||
(no scoring) |
Three Stars | ||
---|---|---|
Jasmine Mucci
- Johnson & Wales University (R.I.) Drea Westgaard - Johnson & Wales University (R.I.) Katie Leffler - UMass Boston |
Johnson & Wales University (R.I.) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Molly Gray * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
4 | Savannah Booth | 0 | 0 | +1 | 0 | 0-0 | 2 | |
7 | Cassie Wakefield | 0 | 0 | 0 | 1 | 0-0 | 0 | |
8 | Samantha Kawejsza | 1 | 0 | +2 | 3 | 1-1 | 2 | |
9 | Summer Britton | 0 | 0 | -1 | 0 | 1-5 | 0 | |
11 | Caitlin Sweet | 0 | 0 | -1 | 1 | 0-2 | 0 | |
14 | Kathy Ensor * | c | 0 | 0 | +2 | 3 | 7-21 | 0 |
15 | Kaitlin Irvine | 0 | 0 | -1 | 1 | 0-0 | 0 | |
16 | Cassidy Simanski | 0 | 0 | -1 | 0 | 0-0 | 2 | |
17 | Taylor Davis | 0 | 0 | -1 | 0 | 0-0 | 2 | |
18 | Hannah Tracy * | rw | 0 | 0 | 0 | 4 | 6-13 | 0 |
20 | Kathryn Mason | 0 | 0 | 0 | 3 | 1-2 | 0 | |
22 | Victoria Perez | 0 | 0 | +1 | 0 | 0-0 | 0 | |
23 | Tamara Bowden * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
27 | Drea Westgaard * | lw | 1 | 0 | +2 | 2 | 0-0 | 0 |
30 | Jasmine Mucci * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 0 | 20 | 16-44 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Jasmine Mucci | 1 | 60:00 | 34 | 35 | 0 |
UMass Boston | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Edy Moritz | 0 | 0 | 0 | 4 | 8-11 | 0 | |
6 | Grace Fisher | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Jane Morrisette * | lw | 0 | 0 | 0 | 7 | 3-6 | 0 |
9 | Elie Fallieras * | rw | 0 | 0 | 0 | 2 | 2-2 | 2 |
12 | Cailey Kozich | 0 | 1 | -1 | 2 | 0-0 | 0 | |
14 | Kaleigh Beauregard * | c | 0 | 0 | 0 | 1 | 8-11 | 0 |
15 | Erica Lunn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
16 | Katie Leffler | 1 | 0 | -1 | 3 | 4-8 | 0 | |
17 | Lizzy Saxer | 0 | 0 | 0 | 2 | 0-0 | 0 | |
18 | Arielle Gallucci * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
19 | Jenessa Hernandez | 0 | 0 | 0 | 1 | 0-0 | 0 | |
20 | Casey Adimey * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
23 | Sarah King | 0 | 0 | 0 | 0 | 0-2 | 0 | |
24 | Bri Colucci | 0 | 0 | -1 | 1 | 0-0 | 2 | |
25 | Jane Ann Drill | 0 | 0 | -1 | 1 | 0-0 | 0 | |
26 | Kelsey Ryan | 0 | 0 | 0 | 1 | 1-2 | 0 | |
27 | Kaitlin Parent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Julia Nolan | 0 | 1 | -1 | 4 | 2-2 | 0 | |
31 | Alyssa DePippo * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 35 | 28-44 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Alyssa DePippo | 2 | 58:14 | 18 | 20 | 0 | ||
Empty net | 0 | 01:46 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 18 | 20 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
UMass Boston | 08:52 | Casey Adimey: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Johnson & Wales University (R.I.) | 10:50 | Savannah Booth: ROUGHING | MINOR | 2 minutes | ||
UMass Boston | 15:37 | Elie Fallieras: HOOKING | MINOR | 2 minutes | ||
Johnson & Wales University (R.I.) | 18:31 | Taylor Davis: ROUGHING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Johnson & Wales University (R.I.) | 05:00 | Cassidy Simanski: INTERFERENCE | MINOR | 2 minutes | ||
UMass Boston | 06:39 | Bri Colucci: INTERFERENCE | MINOR | 2 minutes | ||
Johnson & Wales University (R.I.) | 15:57 | Samantha Kawejsza: TRIPPING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Johnson & Wales University (R.I.) | 5 | 5 | 10 | 20 |
UMass Boston | 12 | 11 | 12 | 35 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:50 Attendance: 176 Referee: John Kaselouskas Referee: Colin Gates Linesman: Kevin Manley Linesman: Matt Fox Timekeeper: Jamie Drury III Scorer: Kaitlyn Morse Penalty Timekeeper: Jamie Drury III |
* Starter