2007 UMass Boston Women's Soccer
UMass Boston Individual Game-by-Game (as of Oct 02, 2008)
All games
#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2007 at Eastern Nazarene..... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2007 vs SUNY Farmingdale..... 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2007 at Husson College....... 2-6 * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2007 EMERSON COLLEGE......... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2007 RHODE ISLAND COLLEGE.... 1-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2007 at Worcester State...... 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2007 at Southern Maine....... 1-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 25, 2007 at Fitchburg State...... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 29, 2007 UMASS DARTMOUTH......... 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 02, 2007 NEWBURY COLLEGE......... 7-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 13, 2007 W. CONNECTICUT STATE.... 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Oct 18, 2007 FRAMINGHAM STATE........ 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 20, 2007 at Keene State College.. 0-7 * 0 0 0 0 .000 0 .000 0 0-0
Oct 22, 2007 REGIS COLLEGE........... 3-0 * 1 0 2 0 .000 1 .000 0 0-0
Totals............................... 21-38 14-0 1 0 2 0 .000 1 .000 0 0-0
Games played: 14
Shots per game: 0.00
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 25, 2007 at Fitchburg State...... 0-3 * 0:00 0 0.00 1 1.000 0 0 0 -
Sep 29, 2007 UMASS DARTMOUTH......... 0-0 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 02, 2007 NEWBURY COLLEGE......... 7-0 * 0:00 0 0.00 0 1.000 0 0 0 1
Oct 18, 2007 FRAMINGHAM STATE........ 1-0 * 0:00 0 0.00 2 1.000 0 0 0 1
Oct 22, 2007 REGIS COLLEGE........... 3-0 * 0:00 0 0.00 0 1.000 0 0 0 1
Totals............................... 5-0 0:00 0 0.00 4 1.000 0 0 0 3