| # 1 Jessica Penta |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/08/09 | at Eastern Nazarene | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 10, 2009 | at Saint Joseph (CT) | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 15, 2009 | WHEELOCK COLLEGE | 9-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 19, 2009 | at Southern Maine | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 22, 2009 | at Fitchburg State | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 06, 2009 | NEWBURY COLLEGE | 10-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 17, 2009 | at Keene State | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 20, 2009 | MASS MARITIME | 9-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 23, 2009 | at Plymouth State | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 27, 2009 | FRAMINGHAM STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 31, 2009 | RHODE ISLAND COLLEGE | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Nov 03, 2009 | UMASS DARTMOUTH | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Nov 05, 2009 | at Eastern Connecticut | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 11/11/09 | at U. of New England | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Totals | 47-20 | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
|
Games played: 14 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Jessica Penta |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/08/09 | at Eastern Nazarene | 0-2 | * | * | 90:00 | 2 | 2.00 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 10, 2009 | at Saint Joseph (CT) | 0-1 | * | * | 90:00 | 1 | 1.50 | 3 | .571 | 0 | 2 | 0 | - |
| Sep 15, 2009 | WHEELOCK COLLEGE | 9-0 | * | * | 45:00 | 0 | 1.20 | 0 | .571 | 1 | 2 | 0 | - |
| Sep 19, 2009 | at Southern Maine | 3-2 | * | * | 90:00 | 2 | 1.43 | 2 | .545 | 2 | 2 | 0 | - |
| Sep 22, 2009 | at Fitchburg State | 4-3 | * | * | 90:00 | 3 | 1.78 | 5 | .579 | 3 | 2 | 0 | - |
| Oct 06, 2009 | NEWBURY COLLEGE | 10-0 | * | 45:00 | 0 | 1.60 | 2 | .619 | 3 | 2 | 0 | - | |
| Oct 17, 2009 | at Keene State | 0-4 | * | 45:00 | 0 | 1.45 | 4 | .680 | 3 | 2 | 0 | - | |
| Oct 20, 2009 | MASS MARITIME | 9-0 | * | * | 45:00 | 0 | 1.33 | 0 | .680 | 4 | 2 | 0 | - |
| Oct 23, 2009 | at Plymouth State | 2-0 | * | * | 90:00 | 0 | 1.14 | 6 | .742 | 5 | 2 | 0 | 1 |
| Oct 27, 2009 | FRAMINGHAM STATE | 0-1 | * | * | 45:00 | 0 | 1.07 | 1 | .750 | 5 | 2 | 0 | - |
| Oct 31, 2009 | RHODE ISLAND COLLEGE | 5-0 | * | * | 90:00 | 0 | 0.94 | 7 | .795 | 6 | 2 | 0 | 1 |
| Nov 03, 2009 | UMASS DARTMOUTH | 4-0 | * | * | 90:00 | 0 | 0.84 | 7 | .826 | 7 | 2 | 0 | 1 |
| Nov 05, 2009 | at Eastern Connecticut | 0-4 | * | * | 90:00 | 4 | 1.14 | 5 | .782 | 7 | 3 | 0 | - |
| 11/11/09 | at U. of New England | 1-3 | * | * | 90:00 | 3 | 1.30 | 7 | .769 | 7 | 4 | 0 | - |
| Totals | 14 | 12 | 1035:00 | 15 | 1.30 | 50 | .769 | 7 | 4 | 0 | 3 |
