| #11 Tina Gillen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 05, 2009 | at Rivier College | 2-1 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 09/08/09 | at Eastern Nazarene | 0-2 | * | * | 0 | 0 | 0 | 8 | .000 | 3 | .500 | 0 | 0-0 |
| Sep 10, 2009 | at Saint Joseph (CT) | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .538 | 0 | 0-0 |
| Sep 15, 2009 | WHEELOCK COLLEGE | 9-0 | * | * | 0 | 1 | 1 | 7 | .000 | 3 | .500 | 0 | 0-0 |
| Sep 19, 2009 | at Southern Maine | 3-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 22, 2009 | at Fitchburg State | 4-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| 09/24/09 | at Lesley University | 2-1 | * | * | 1 | 0 | 2 | 2 | .042 | 1 | .500 | 0 | 0-0 |
| Sep 26, 2009 | UMASS DARTMOUTH | 2-1 | * | * | 1 | 1 | 3 | 7 | .065 | 6 | .581 | 1 | 0-0 |
| 09/29/09 | at Becker | 3-0 | * | * | 1 | 0 | 2 | 5 | .083 | 2 | .556 | 0 | 0-0 |
| Oct 03, 2009 | at Eastern Connecticut | 0-0 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .556 | 0 | 0-0 |
| Oct 06, 2009 | NEWBURY COLLEGE | 10-0 | * | * | 2 | 1 | 5 | 5 | .122 | 4 | .585 | 1 | 0-0 |
| Oct 10, 2009 | WESTERN CONNECTICUT | 1-0 | * | * | 0 | 0 | 0 | 3 | .114 | 0 | .545 | 0 | 0-0 |
| Oct 17, 2009 | at Keene State | 0-4 | * | * | 0 | 0 | 0 | 2 | .109 | 1 | .543 | 0 | 0-0 |
| Oct 20, 2009 | MASS MARITIME | 9-0 | * | * | 2 | 0 | 4 | 5 | .137 | 2 | .529 | 1 | 0-0 |
| Oct 23, 2009 | at Plymouth State | 2-0 | * | * | 0 | 1 | 1 | 2 | .132 | 2 | .547 | 0 | 0-0 |
| Oct 27, 2009 | FRAMINGHAM STATE | 0-1 | * | * | 0 | 0 | 0 | 2 | .127 | 1 | .545 | 0 | 0-0 |
| Oct 29, 2009 | EMERSON COLLEGE | 3-1 | * | * | 1 | 0 | 2 | 4 | .136 | 3 | .559 | 0 | 0-0 |
| Oct 31, 2009 | RHODE ISLAND COLLEGE | 5-0 | * | * | 0 | 1 | 1 | 5 | .125 | 2 | .547 | 0 | 0-0 |
| Nov 03, 2009 | UMASS DARTMOUTH | 4-0 | * | * | 2 | 1 | 5 | 5 | .145 | 4 | .565 | 0 | 0-0 |
| Nov 05, 2009 | at Eastern Connecticut | 0-4 | * | * | 0 | 0 | 0 | 2 | .141 | 1 | .563 | 0 | 0-0 |
| 11/11/09 | at U. of New England | 1-3 | * | * | 0 | 0 | 0 | 3 | .135 | 1 | .554 | 0 | 0-0 |
| Totals | 60-24 | 21 | 21 | 10 | 7 | 27 | 74 | .135 | 41 | .554 | 3 | 0-0 |
|
Games played: 21 Shots per game: 3.52 Goals per game: 0.48 Assists per game: 0.33 Points per game: 1.29 |
