| #19 Kristin Mulry |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 05, 2009 | at Rivier College | 2-1 | * | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | |
| 09/08/09 | at Eastern Nazarene | 0-2 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 10, 2009 | at Saint Joseph (CT) | 0-1 | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0-0 | |
| Sep 15, 2009 | WHEELOCK COLLEGE | 9-0 | * | 2 | 1 | 5 | 6 | .375 | 5 | .875 | 0 | 0-0 | |
| Sep 19, 2009 | at Southern Maine | 3-2 | * | 2 | 0 | 4 | 3 | .455 | 3 | .909 | 1 | 0-0 | |
| Sep 22, 2009 | at Fitchburg State | 4-3 | * | 3 | 0 | 6 | 3 | .571 | 3 | .929 | 0 | 0-0 | |
| 09/24/09 | at Lesley University | 2-1 | * | 1 | 0 | 2 | 1 | .600 | 1 | .933 | 1 | 0-0 | |
| Sep 26, 2009 | UMASS DARTMOUTH | 2-1 | * | 0 | 0 | 0 | 0 | .600 | 0 | .933 | 0 | 0-0 | |
| 09/29/09 | at Becker | 3-0 | * | 0 | 0 | 0 | 2 | .529 | 0 | .824 | 0 | 0-0 | |
| Oct 03, 2009 | at Eastern Connecticut | 0-0 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .778 | 0 | 0-0 |
| Oct 06, 2009 | NEWBURY COLLEGE | 10-0 | * | * | 2 | 0 | 4 | 2 | .550 | 2 | .800 | 0 | 0-0 |
| Oct 10, 2009 | WESTERN CONNECTICUT | 1-0 | * | 1 | 0 | 2 | 2 | .545 | 2 | .818 | 1 | 0-0 | |
| Oct 17, 2009 | at Keene State | 0-4 | * | 0 | 0 | 0 | 0 | .545 | 0 | .818 | 0 | 0-0 | |
| Oct 20, 2009 | MASS MARITIME | 9-0 | * | * | 0 | 1 | 1 | 4 | .462 | 1 | .731 | 0 | 0-0 |
| Oct 23, 2009 | at Plymouth State | 2-0 | * | 0 | 0 | 0 | 2 | .429 | 1 | .714 | 0 | 0-0 | |
| Oct 27, 2009 | FRAMINGHAM STATE | 0-1 | * | 0 | 0 | 0 | 4 | .375 | 3 | .719 | 0 | 0-0 | |
| Oct 29, 2009 | EMERSON COLLEGE | 3-1 | * | 0 | 0 | 0 | 0 | .375 | 0 | .719 | 0 | 0-0 | |
| Oct 31, 2009 | RHODE ISLAND COLLEGE | 5-0 | * | 3 | 0 | 6 | 3 | .429 | 3 | .743 | 0 | 0-0 | |
| Nov 03, 2009 | UMASS DARTMOUTH | 4-0 | * | * | 1 | 0 | 2 | 6 | .390 | 2 | .683 | 0 | 0-0 |
| Nov 05, 2009 | at Eastern Connecticut | 0-4 | * | * | 0 | 0 | 0 | 0 | .390 | 0 | .683 | 0 | 0-0 |
| 11/11/09 | at U. of New England | 1-3 | * | * | 1 | 0 | 2 | 4 | .378 | 3 | .689 | 0 | 0-0 |
| Totals | 60-24 | 21 | 6 | 17 | 3 | 37 | 45 | .378 | 31 | .689 | 3 | 0-0 |
|
Games played: 21 Shots per game: 2.14 Goals per game: 0.81 Assists per game: 0.14 Points per game: 1.76 |
