| # 2 Julienne McCuish |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 05, 2009 | at Rivier College | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/08/09 | at Eastern Nazarene | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 10, 2009 | at Saint Joseph (CT) | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 15, 2009 | WHEELOCK COLLEGE | 9-0 | * | * | 0 | 0 | 0 | 5 | .000 | 4 | .625 | 0 | 0-0 |
| Sep 19, 2009 | at Southern Maine | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0 | 0-0 |
| Sep 22, 2009 | at Fitchburg State | 4-3 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .556 | 0 | 0-0 |
| 09/24/09 | at Lesley University | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0 | 0-0 |
| Sep 26, 2009 | UMASS DARTMOUTH | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0 | 0-0 |
| 09/29/09 | at Becker | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
| Oct 03, 2009 | at Eastern Connecticut | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Oct 06, 2009 | NEWBURY COLLEGE | 10-0 | * | 1 | 2 | 4 | 2 | .083 | 1 | .500 | 0 | 0-0 | |
| Oct 10, 2009 | WESTERN CONNECTICUT | 1-0 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .538 | 0 | 0-0 |
| Oct 17, 2009 | at Keene State | 0-4 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .538 | 0 | 0-0 |
| Oct 20, 2009 | MASS MARITIME | 9-0 | * | 2 | 1 | 5 | 5 | .167 | 3 | .556 | 0 | 0-0 | |
| Oct 23, 2009 | at Plymouth State | 2-0 | * | 1 | 0 | 2 | 1 | .211 | 1 | .579 | 0 | 0-0 | |
| Oct 27, 2009 | FRAMINGHAM STATE | 0-1 | * | * | 0 | 0 | 0 | 8 | .148 | 4 | .556 | 0 | 0-0 |
| Oct 29, 2009 | EMERSON COLLEGE | 3-1 | * | * | 1 | 1 | 3 | 3 | .167 | 2 | .567 | 1 | 0-0 |
| Oct 31, 2009 | RHODE ISLAND COLLEGE | 5-0 | * | 0 | 1 | 1 | 4 | .147 | 4 | .618 | 0 | 0-0 | |
| Nov 03, 2009 | UMASS DARTMOUTH | 4-0 | * | 0 | 2 | 2 | 0 | .147 | 0 | .618 | 0 | 0-0 | |
| Nov 05, 2009 | at Eastern Connecticut | 0-4 | * | * | 0 | 0 | 0 | 0 | .147 | 0 | .618 | 0 | 0-0 |
| 11/11/09 | at U. of New England | 1-3 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .629 | 0 | 0-0 |
| Totals | 60-24 | 21 | 14 | 5 | 8 | 18 | 35 | .143 | 22 | .629 | 1 | 0-0 |
|
Games played: 21 Shots per game: 1.67 Goals per game: 0.24 Assists per game: 0.38 Points per game: 0.86 |
