| # 4 Allyson Lemieux |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 15, 2009 | WHEELOCK COLLEGE | 9-0 | * | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 0 | 0-0 | |
| Sep 19, 2009 | at Southern Maine | 3-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0 | 0-0 | |
| 09/29/09 | at Becker | 3-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0 | 0-0 | |
| Oct 06, 2009 | NEWBURY COLLEGE | 10-0 | * | 1 | 0 | 2 | 7 | .176 | 4 | .529 | 0 | 0-0 | |
| Oct 17, 2009 | at Keene State | 0-4 | * | 0 | 0 | 0 | 0 | .176 | 0 | .529 | 0 | 0-0 | |
| Oct 20, 2009 | MASS MARITIME | 9-0 | * | 0 | 1 | 1 | 0 | .176 | 0 | .529 | 0 | 0-0 | |
| Oct 31, 2009 | RHODE ISLAND COLLEGE | 5-0 | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0 | 0-0 | |
| Totals | 39-6 | 7 | 0 | 3 | 1 | 7 | 18 | .167 | 9 | .500 | 0 | 0-0 |
|
Games played: 7 Shots per game: 2.57 Goals per game: 0.43 Assists per game: 0.14 Points per game: 1.00 |
