| # 5 Kimberly Campbell |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 05, 2009 | at Rivier College | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 09/08/09 | at Eastern Nazarene | 0-2 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .667 | 0 | 0-0 |
| Sep 15, 2009 | WHEELOCK COLLEGE | 9-0 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .714 | 0 | 0-0 |
| Sep 19, 2009 | at Southern Maine | 3-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0 | 0-0 |
| Sep 22, 2009 | at Fitchburg State | 4-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0 | 0-0 |
| 09/24/09 | at Lesley University | 2-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0 | 0-0 |
| Sep 26, 2009 | UMASS DARTMOUTH | 2-1 | * | * | 0 | 1 | 1 | 1 | .125 | 0 | .625 | 0 | 0-0 |
| 09/29/09 | at Becker | 3-0 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .667 | 0 | 0-0 |
| Oct 03, 2009 | at Eastern Connecticut | 0-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0 | 0-0 |
| Oct 06, 2009 | NEWBURY COLLEGE | 10-0 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .636 | 0 | 0-0 |
| Oct 10, 2009 | WESTERN CONNECTICUT | 1-0 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .667 | 0 | 0-0 |
| Oct 17, 2009 | at Keene State | 0-4 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .667 | 0 | 0-0 |
| Oct 20, 2009 | MASS MARITIME | 9-0 | * | 1 | 0 | 2 | 3 | .133 | 2 | .667 | 0 | 0-0 | |
| Oct 23, 2009 | at Plymouth State | 2-0 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .667 | 0 | 0-0 |
| Oct 27, 2009 | FRAMINGHAM STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .688 | 0 | 0-0 |
| Oct 29, 2009 | EMERSON COLLEGE | 3-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .688 | 0 | 0-0 |
| Oct 31, 2009 | RHODE ISLAND COLLEGE | 5-0 | * | * | 0 | 0 | 0 | 1 | .118 | 0 | .647 | 0 | 0-0 |
| Nov 03, 2009 | UMASS DARTMOUTH | 4-0 | * | * | 0 | 1 | 1 | 0 | .118 | 0 | .647 | 0 | 0-0 |
| Nov 05, 2009 | at Eastern Connecticut | 0-4 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .647 | 0 | 0-0 |
| 11/11/09 | at U. of New England | 1-3 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .647 | 0 | 0-0 |
| Totals | 60-23 | 20 | 19 | 2 | 2 | 6 | 17 | .118 | 11 | .647 | 0 | 0-0 |
|
Games played: 20 Shots per game: 0.85 Goals per game: 0.10 Assists per game: 0.10 Points per game: 0.30 |
