# 7 Samantha Place |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 10, 2009 | at Saint Joseph (CT) | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 15, 2009 | WHEELOCK COLLEGE | 9-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
Sep 19, 2009 | at Southern Maine | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Sep 22, 2009 | at Fitchburg State | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
09/24/09 | at Lesley University | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Sep 26, 2009 | UMASS DARTMOUTH | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
09/29/09 | at Becker | 3-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0 | 0-0 | |
Oct 03, 2009 | at Eastern Connecticut | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
Oct 06, 2009 | NEWBURY COLLEGE | 10-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .400 | 0 | 0-0 |
Oct 10, 2009 | WESTERN CONNECTICUT | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .571 | 0 | 0-0 |
Oct 17, 2009 | at Keene State | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0-0 |
Oct 20, 2009 | MASS MARITIME | 9-0 | * | * | 1 | 1 | 3 | 3 | .100 | 2 | .600 | 0 | 0-0 |
Oct 23, 2009 | at Plymouth State | 2-0 | * | * | 1 | 1 | 3 | 1 | .182 | 1 | .636 | 1 | 0-0 |
Oct 27, 2009 | FRAMINGHAM STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .636 | 0 | 0-0 |
Oct 29, 2009 | EMERSON COLLEGE | 3-1 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .636 | 0 | 0-0 |
Oct 31, 2009 | RHODE ISLAND COLLEGE | 5-0 | * | * | 0 | 0 | 0 | 2 | .154 | 1 | .615 | 0 | 0-0 |
Nov 03, 2009 | UMASS DARTMOUTH | 4-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .643 | 0 | 0-0 |
Nov 05, 2009 | at Eastern Connecticut | 0-4 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .643 | 0 | 0-0 |
11/11/09 | at U. of New England | 1-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .643 | 0 | 0-0 |
Totals | 58-21 | 19 | 12 | 2 | 2 | 6 | 14 | .143 | 9 | .643 | 1 | 0-0 |
Games played: 19 Shots per game: 0.74 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.32 |