| # 8 Brittney Spencer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/08/09 | at Eastern Nazarene | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 10, 2009 | at Saint Joseph (CT) | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 15, 2009 | WHEELOCK COLLEGE | 9-0 | * | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0-0 | |
| Sep 19, 2009 | at Southern Maine | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Sep 22, 2009 | at Fitchburg State | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| 09/24/09 | at Lesley University | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Sep 26, 2009 | UMASS DARTMOUTH | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| 09/29/09 | at Becker | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Oct 03, 2009 | at Eastern Connecticut | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Oct 06, 2009 | NEWBURY COLLEGE | 10-0 | * | 1 | 1 | 3 | 4 | .143 | 2 | .429 | 0 | 0-0 | |
| Oct 10, 2009 | WESTERN CONNECTICUT | 1-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 | |
| Oct 17, 2009 | at Keene State | 0-4 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 | |
| Oct 20, 2009 | MASS MARITIME | 9-0 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 0 | 0-0 |
| Oct 23, 2009 | at Plymouth State | 2-0 | * | 0 | 0 | 0 | 1 | .111 | 1 | .556 | 0 | 0-0 | |
| Oct 27, 2009 | FRAMINGHAM STATE | 0-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 | |
| Oct 29, 2009 | EMERSON COLLEGE | 3-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 | |
| Oct 31, 2009 | RHODE ISLAND COLLEGE | 5-0 | * | 0 | 0 | 0 | 1 | .100 | 1 | .600 | 0 | 0-0 | |
| Nov 03, 2009 | UMASS DARTMOUTH | 4-0 | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0 | 0-0 | |
| Nov 05, 2009 | at Eastern Connecticut | 0-4 | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0 | 0-0 | |
| 11/11/09 | at U. of New England | 1-3 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0 | 0-0 |
| Totals | 58-23 | 20 | 2 | 1 | 3 | 5 | 10 | .100 | 6 | .600 | 0 | 0-0 |
|
Games played: 20 Shots per game: 0.50 Goals per game: 0.05 Assists per game: 0.15 Points per game: 0.25 |
