|
|
Overall Team Statistics |
| Overall: 14-6-1 Conf: 5-1-1 Home: 8-1-0 Away: 6-5-1 Neut: 0-0-0 |
| TEAM STATISTICS | UMBWS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 60-377 | 24-239 |
| Goals scored per game | 2.86 | 1.14 |
| Shot pct. | .159 | .100 |
| Shots on goal-Attempts | 220-377 | 129-239 |
| SOG pct. | .584 | .540 |
| Shots/Game | 18.0 | 11.4 |
| Assists | 44 | 17 |
| CORNER KICKS | 94 | 57 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1200 | 1306 |
| Dates/Avg Per Date | 9/133 | 12/109 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 14-6-1 Conf: 5-1-1 Home: 8-1-0 Away: 6-5-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 19 | Kristin Mulry | 21-6 | 17 | 3 | 37 | 45 | .378 | 31 | .689 | 3 | 0-0 |
| 11 | Tina Gillen | 21-21 | 10 | 7 | 27 | 74 | .135 | 41 | .554 | 3 | 0-0 |
| 2 | Julienne McCuish | 21-14 | 5 | 8 | 18 | 35 | .143 | 22 | .629 | 1 | 0-0 |
| 22 | Molly Kuchar | 17-12 | 3 | 6 | 12 | 33 | .091 | 17 | .515 | 2 | 0-0 |
| 6 | Kristi Morales | 21-20 | 5 | 1 | 11 | 43 | .116 | 27 | .628 | 1 | 0-0 |
| 17 | Erika Marsters | 12-1 | 5 | 1 | 11 | 11 | .455 | 10 | .909 | 1 | 0-0 |
| 4 | Allyson Lemieux | 7-0 | 3 | 1 | 7 | 18 | .167 | 9 | .500 | 0 | 0-0 |
| 5 | Kimberly Campbell | 20-19 | 2 | 2 | 6 | 17 | .118 | 11 | .647 | 0 | 0-0 |
| 7 | Samantha Place | 19-12 | 2 | 2 | 6 | 14 | .143 | 9 | .643 | 1 | 0-0 |
| 13 | Nicki Finamore | 12-1 | 1 | 3 | 5 | 12 | .083 | 7 | .583 | 0 | 0-0 |
| 8 | Brittney Spencer | 20-2 | 1 | 3 | 5 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| 20 | Brianna Cavanaugh | 21-19 | 1 | 2 | 4 | 19 | .053 | 9 | .474 | 0 | 0-0 |
| 10 | Taylor Massmann | 21-7 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1 | 0-0 |
| 25 | Anna O'Donoghue | 17-10 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 21 | Jocelyne LaBossiere | 16-7 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1 | 0-0 |
| 14 | Alex Deware | 18-17 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| 9 | Lauren Vargas | 21-20 | 0 | 1 | 1 | 15 | .000 | 4 | .267 | 0 | 0-0 |
| 15 | Stephanie McGrath | 21-21 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Jill Collins | 12-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 27 | Erin Phillips | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Jessica Heroux | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 60 | 44 | 164 | 377 | .159 | 220 | .584 | 14 | 0-0 | |
| Opponents........... | 21 | 24 | 17 | 65 | 239 | .100 | 129 | .540 | 6 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Michelle Cain | 12-9 | 883:31 | 9 | 0.92 | 54 | .857 | 7 | 2 | 1 | 3 |
| 1 | Jessica Penta | 14-12 | 1035:00 | 15 | 1.30 | 50 | .769 | 7 | 4 | 0 | 3 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 3 |
| Total............... | 21 | 1918:31 | 24 | 1.13 | 105 | .814 | 14 | 6 | 1 | 9 | |
| Opponents........... | 21 | 1918:31 | 60 | 2.81 | 160 | .727 | 6 | 13 | 1 | 6 | |
| Team Statistics |
|
Category Leaders |
|