| #14 Kelli Neville |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/10 | at Western New England | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 12, 2010 | vs Simmons | 3-3 | * | * | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| Sep 16, 2010 | BRIDGEWATER STATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .833 | 0 | 0-0 |
| Sep 18, 2010 | SOUTHERN MAINE | 4-1 | * | 0 | 0 | 0 | 2 | .125 | 0 | .625 | 0 | 0-0 | |
| Sep 21, 2010 | FITCHBURG STATE | 0-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0 | 0-0 | |
| Sep 23, 2010 | at WPI | 1-1 | * | * | 1 | 0 | 2 | 3 | .182 | 1 | .545 | 0 | 0-0 |
| Sep 25, 2010 | at UMass Dartmouth | 1-0 | * | * | 1 | 0 | 2 | 2 | .231 | 1 | .538 | 1 | 0-0 |
| Sep 28, 2010 | BECKER COLLEGE | 6-0 | * | * | 1 | 1 | 3 | 8 | .190 | 5 | .571 | 0 | 0-0 |
| Oct 02, 2010 | EASTERN CT STATE | 0-3 | * | 0 | 0 | 0 | 0 | .190 | 0 | .571 | 0 | 0-0 | |
| Oct 07, 2010 | at Wheelock College | 11-0 | * | 2 | 0 | 4 | 9 | .200 | 6 | .600 | 0 | 0-0 | |
| Oct 09, 2010 | at Western Connecticut | 0-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | |
| Oct 13, 2010 | at Emerson College | 2-0 | * | 0 | 0 | 0 | 2 | .188 | 0 | .562 | 0 | 0-0 | |
| Oct 19, 2010 | at Mass. Maritime | 3-1 | * | 0 | 0 | 0 | 2 | .176 | 1 | .559 | 0 | 0-0 | |
| Oct 23, 2010 | PLYMOUTH STATE | 1-0 | * | 0 | 0 | 0 | 0 | .176 | 0 | .559 | 0 | 0-0 | |
| Oct 26, 2010 | at Framingham State | 2-0 | * | 0 | 0 | 0 | 0 | .176 | 0 | .559 | 0 | 0-0 | |
| Oct 30, 2010 | at Rhode Island College | 2-0 | * | 0 | 0 | 0 | 0 | .176 | 0 | .559 | 0 | 0-0 | |
| Nov 02, 2010 | SOUTHERN MAINE | 1-0 | * | 0 | 0 | 0 | 0 | .176 | 0 | .559 | 0 | 0-0 | |
| Nov 04, 2010 | at Eastern CT State | 1-1 | * | 0 | 0 | 0 | 0 | .176 | 0 | .559 | 0 | 0-0 | |
| Nov 07, 2010 | at Western Connecticut | 0-1 | * | 0 | 0 | 0 | 1 | .171 | 1 | .571 | 0 | 0-0 | |
| Nov 10, 2010 | NORWICH | 3-2 | * | 0 | 0 | 0 | 2 | .162 | 0 | .541 | 0 | 0-0 | |
| Nov 13, 2010 | at Endicott | 0-3 | * | 0 | 0 | 0 | 1 | .158 | 1 | .553 | 0 | 0-0 | |
| Totals | 46-22 | 21 | 5 | 6 | 1 | 13 | 38 | .158 | 21 | .553 | 1 | 0-0 |
|
Games played: 21 Shots per game: 1.81 Goals per game: 0.29 Assists per game: 0.05 Points per game: 0.62 |
