#16 Tayla Andrews |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/01/10 | at Western New England | 3-2 | * | * | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 1 | 0-0 |
Sep 07, 2010 | EASTERN NAZARENE | 3-2 | * | * | 1 | 0 | 2 | 1 | .600 | 1 | 1.000 | 1 | 0-0 |
Sep 12, 2010 | at Wellesley College | 1-2 | * | * | 0 | 0 | 0 | 4 | .333 | 1 | .667 | 0 | 0-0 |
Sep 12, 2010 | vs Simmons | 3-3 | * | * | 2 | 0 | 4 | 7 | .312 | 3 | .562 | 0 | 1-1 |
Sep 16, 2010 | BRIDGEWATER STATE | 2-1 | * | * | 0 | 1 | 1 | 8 | .208 | 5 | .583 | 0 | 0-0 |
Sep 18, 2010 | SOUTHERN MAINE | 4-1 | * | * | 2 | 0 | 4 | 11 | .200 | 6 | .571 | 0 | 0-0 |
Sep 21, 2010 | FITCHBURG STATE | 0-0 | * | * | 0 | 0 | 0 | 6 | .171 | 2 | .537 | 0 | 0-0 |
Sep 23, 2010 | at WPI | 1-1 | * | * | 0 | 0 | 0 | 3 | .159 | 1 | .523 | 0 | 0-0 |
Sep 25, 2010 | at UMass Dartmouth | 1-0 | * | * | 0 | 0 | 0 | 2 | .152 | 1 | .522 | 0 | 0-0 |
Sep 28, 2010 | BECKER COLLEGE | 6-0 | * | * | 2 | 1 | 5 | 3 | .184 | 2 | .531 | 0 | 0-0 |
Oct 02, 2010 | EASTERN CT STATE | 0-3 | * | * | 0 | 0 | 0 | 3 | .173 | 1 | .519 | 0 | 0-0 |
Oct 07, 2010 | at Wheelock College | 11-0 | * | 2 | 1 | 5 | 2 | .204 | 2 | .537 | 1 | 0-0 | |
Oct 09, 2010 | at Western Connecticut | 0-3 | * | * | 0 | 0 | 0 | 0 | .204 | 0 | .537 | 0 | 0-0 |
Oct 13, 2010 | at Emerson College | 2-0 | * | 1 | 0 | 2 | 4 | .207 | 2 | .534 | 0 | 0-0 | |
Oct 16, 2010 | KEENE STATE | 0-3 | * | 0 | 0 | 0 | 1 | .203 | 0 | .525 | 0 | 0-0 | |
Oct 19, 2010 | at Mass. Maritime | 3-1 | * | * | 2 | 0 | 4 | 5 | .219 | 3 | .531 | 1 | 0-0 |
Oct 23, 2010 | PLYMOUTH STATE | 1-0 | * | 0 | 0 | 0 | 1 | .215 | 0 | .523 | 0 | 0-0 | |
Oct 26, 2010 | at Framingham State | 2-0 | * | * | 1 | 0 | 2 | 4 | .217 | 3 | .536 | 1 | 0-0 |
Oct 30, 2010 | at Rhode Island College | 2-0 | * | * | 0 | 0 | 0 | 0 | .217 | 0 | .536 | 0 | 0-0 |
Nov 02, 2010 | SOUTHERN MAINE | 1-0 | * | 0 | 0 | 0 | 0 | .217 | 0 | .536 | 0 | 0-0 | |
Nov 04, 2010 | at Eastern CT State | 1-1 | * | 0 | 0 | 0 | 3 | .208 | 2 | .542 | 0 | 0-0 | |
Nov 07, 2010 | at Western Connecticut | 0-1 | * | 0 | 0 | 0 | 0 | .208 | 0 | .542 | 0 | 0-0 | |
Nov 10, 2010 | NORWICH | 3-2 | * | 1 | 1 | 3 | 4 | .211 | 3 | .553 | 1 | 0-0 | |
Nov 13, 2010 | at Endicott | 0-3 | * | 0 | 0 | 0 | 0 | .211 | 0 | .553 | 0 | 0-0 | |
Totals | 50-29 | 24 | 15 | 16 | 4 | 36 | 76 | .211 | 42 | .553 | 6 | 1-1 |
Games played: 24 Shots per game: 3.17 Goals per game: 0.67 Assists per game: 0.17 Points per game: 1.50 |