| #21 Samantha Cristoforo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/10 | at Western New England | 3-2 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 07, 2010 | EASTERN NAZARENE | 3-2 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .400 | 0 | 0-0 |
| Sep 12, 2010 | at Wellesley College | 1-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0 | 0-0 |
| Sep 12, 2010 | vs Simmons | 3-3 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0 | 0-0 |
| Sep 16, 2010 | BRIDGEWATER STATE | 2-1 | * | * | 0 | 1 | 1 | 2 | .111 | 2 | .444 | 0 | 0-0 |
| Sep 18, 2010 | SOUTHERN MAINE | 4-1 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .455 | 0 | 0-0 |
| Sep 21, 2010 | FITCHBURG STATE | 0-0 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .500 | 0 | 0-0 |
| Sep 23, 2010 | at WPI | 1-1 | * | * | 0 | 1 | 1 | 0 | .083 | 0 | .500 | 0 | 0-0 |
| Sep 25, 2010 | at UMass Dartmouth | 1-0 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .538 | 0 | 0-0 |
| Sep 28, 2010 | BECKER COLLEGE | 6-0 | * | * | 0 | 0 | 0 | 4 | .059 | 1 | .471 | 0 | 0-0 |
| Oct 02, 2010 | EASTERN CT STATE | 0-3 | * | * | 0 | 0 | 0 | 1 | .056 | 1 | .500 | 0 | 0-0 |
| Oct 07, 2010 | at Wheelock College | 11-0 | * | 1 | 0 | 2 | 2 | .100 | 1 | .500 | 0 | 0-0 | |
| Oct 09, 2010 | at Western Connecticut | 0-3 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0 | 0-0 |
| Oct 13, 2010 | at Emerson College | 2-0 | * | * | 0 | 1 | 1 | 3 | .087 | 0 | .435 | 0 | 0-0 |
| Oct 16, 2010 | KEENE STATE | 0-3 | * | * | 0 | 0 | 0 | 0 | .087 | 0 | .435 | 0 | 0-0 |
| Oct 19, 2010 | at Mass. Maritime | 3-1 | * | * | 0 | 1 | 1 | 1 | .083 | 0 | .417 | 0 | 0-0 |
| Oct 23, 2010 | PLYMOUTH STATE | 1-0 | * | * | 1 | 0 | 2 | 1 | .120 | 1 | .440 | 1 | 0-0 |
| Oct 26, 2010 | at Framingham State | 2-0 | * | * | 0 | 0 | 0 | 1 | .115 | 1 | .462 | 0 | 0-0 |
| Oct 30, 2010 | at Rhode Island College | 2-0 | * | * | 0 | 0 | 0 | 3 | .103 | 2 | .483 | 0 | 0-0 |
| Nov 02, 2010 | SOUTHERN MAINE | 1-0 | * | * | 0 | 0 | 0 | 5 | .088 | 2 | .471 | 0 | 0-0 |
| Nov 04, 2010 | at Eastern CT State | 1-1 | * | * | 0 | 0 | 0 | 2 | .083 | 2 | .500 | 0 | 0-0 |
| Nov 07, 2010 | at Western Connecticut | 0-1 | * | * | 0 | 0 | 0 | 1 | .081 | 0 | .486 | 0 | 0-0 |
| Nov 10, 2010 | NORWICH | 3-2 | * | 0 | 0 | 0 | 0 | .081 | 0 | .486 | 0 | 0-0 | |
| Nov 13, 2010 | at Endicott | 0-3 | * | * | 0 | 0 | 0 | 1 | .079 | 1 | .500 | 0 | 0-0 |
| Totals | 50-29 | 24 | 22 | 3 | 5 | 11 | 38 | .079 | 19 | .500 | 1 | 0-0 |
|
Games played: 24 Shots per game: 1.58 Goals per game: 0.12 Assists per game: 0.21 Points per game: 0.46 |
