| # 7 Samantha Place |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/10 | at Western New England | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 07, 2010 | EASTERN NAZARENE | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 12, 2010 | at Wellesley College | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 16, 2010 | BRIDGEWATER STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 18, 2010 | SOUTHERN MAINE | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 21, 2010 | FITCHBURG STATE | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 23, 2010 | at WPI | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 25, 2010 | at UMass Dartmouth | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 28, 2010 | BECKER COLLEGE | 6-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 |
| Oct 02, 2010 | EASTERN CT STATE | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
| Oct 07, 2010 | at Wheelock College | 11-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| Oct 09, 2010 | at Western Connecticut | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
| Oct 13, 2010 | at Emerson College | 2-0 | * | 0 | 1 | 1 | 1 | .000 | 1 | .400 | 0 | 0-0 | |
| Oct 16, 2010 | KEENE STATE | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
| Oct 19, 2010 | at Mass. Maritime | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0 | 0-0 |
| Oct 23, 2010 | PLYMOUTH STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 |
| Oct 26, 2010 | at Framingham State | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 |
| Oct 30, 2010 | at Rhode Island College | 2-0 | * | * | 0 | 2 | 2 | 0 | .000 | 0 | .286 | 0 | 0-0 |
| Nov 02, 2010 | SOUTHERN MAINE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 |
| Nov 04, 2010 | at Eastern CT State | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 |
| Nov 07, 2010 | at Western Connecticut | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 |
| Nov 10, 2010 | NORWICH | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .375 | 0 | 0-0 | |
| Nov 13, 2010 | at Endicott | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0 | 0-0 |
| Totals | 47-26 | 23 | 20 | 0 | 3 | 3 | 8 | .000 | 3 | .375 | 0 | 0-0 |
|
Games played: 23 Shots per game: 0.35 Goals per game: 0.00 Assists per game: 0.13 Points per game: 0.13 |
