

#20 Brie Cavanaugh |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
09/01/11 | at Western New England | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 02, 2011 | at MCLA | 3-0 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0-0 | 1 | 0-0 |
Sep 06, 2011 | at Eastern Nazarene | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 |
Sep 15, 2011 | at Bridgewater State | 3-0 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 |
Sep 17, 2011 | at Keene State | 0-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 |
Sep 20, 2011 | at Fitchburg State | 0-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 |
Sep 22, 2011 | WPI | 2-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 |
Sep 24, 2011 | RHODE ISLAND COLLEGE | 9-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 |
Sep 27, 2011 | WHEATON COLLEGE (MA) | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 |
Oct 1, 2011 | at Southern Maine | 4-0 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 |
10/03/11 | at Wentworth | 2-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 |
10/05/11 | at Salve Regina | 3-0 | * | * | 1 | 0 | 2 | 2 | .286 | 2 | .571 | 0-0 | 0 | 0-0 |
Oct 08, 2011 | UMASS DARTMOUTH | 5-0 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 |
Oct 13, 2011 | EMERSON COLLEGE | 4-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 |
Oct 17, 2011 | at Eastern Connecticut | 1-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 |
Oct 18, 2011 | MASS. MARITIME ACAD. | 8-0 | * | * | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 |
Oct 22, 2011 | WESTERN CONN. STATE | 1-2 | * | * | 0 | 0 | 0 | 1 | .231 | 1 | .538 | 0-0 | 0 | 0-0 |
Oct 25, 2011 | FRAMINGHAM STATE | 4-0 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .538 | 0-0 | 0 | 0-0 |
Oct 28, 2011 | at Plymouth State | 0-0 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .538 | 0-0 | 0 | 0-0 |
Nov 02, 2011 | UMASS DARTMOUTH | 2-0 | * | * | 0 | 0 | 0 | 1 | .214 | 1 | .571 | 1-0 | 0 | 0-0 |
Nov 04, 2011 | at Keene State College | 1-1 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 |
Nov 09, 2011 | ENDICOTT COLLEGE | 3-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 |
Nov 12, 2011 | at Worcester State | 0-1 | * | * | 0 | 0 | 0 | 2 | .176 | 0 | .529 | 0-0 | 0 | 0-0 |
Totals | 57-16 | 23 | 23 | 3 | 1 | 7 | 17 | .176 | 9 | .529 | 1-0 | 1 | 0-0 |
Games played: 23 Shots per game: 0.74 Goals per game: 0.13 Assists per game: 0.04 Points per game: 0.30 |