UMass Boston at Western New England University September 1, 2011
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Dani Perkins - gk | 0 | 0 | 0 | 0 |
2 - Julienne McCuish - f | 0 | 0 | 0 | 1 |
3 - Tayla Andrews - f | 0 | 0 | 0 | 0 |
5 - Brittany Castillo | 0 | 0 | 0 | 0 |
7 - Samantha Place - d | 0 | 0 | 0 | 0 |
8 - Brittney Spencer - d | 0 | 0 | 0 | 0 |
9 - Jamie Ledin - f | 0 | 0 | 0 | 0 |
11 - Alli Modzelewski - d | 0 | 0 | 0 | 0 |
12 - Krista Ledin | 5 | 5 | 2 | 0 |
13 - Emily Ryan | 0 | 0 | 0 | 0 |
16 - Kellie Gomes - m - Yellow card 31:46 | 1 | 1 | 0 | 0 |
17 - Amanda Hill | 0 | 0 | 0 | 0 |
18 - Julie Nutting | 0 | 0 | 0 | 0 |
20 - Brie Cavanaugh - m | 1 | 0 | 0 | 0 |
21 - Sam Cristoforo - m | 2 | 2 | 0 | 0 |
22 - Molly Kuchar - m | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 9 | 8 | 2 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
01 - Victoria Trezise - gk | 0 | 0 | 0 | 0 |
1 - Kayla Prout | 0 | 0 | 0 | 0 |
3 - Krista Gangloff - m | 3 | 2 | 1 | 0 |
5 - Laura Methot | 0 | 0 | 0 | 0 |
7 - Morgan Vogt - m | 2 | 1 | 0 | 0 |
8 - Amanda Waluszko | 0 | 0 | 0 | 0 |
9 - Alexis Bshara - m | 1 | 1 | 0 | 0 |
11 - Avery Clark | 1 | 1 | 0 | 0 |
12 - Gabrielle Bates | 0 | 0 | 0 | 0 |
15 - Andrea Almeida | 1 | 0 | 0 | 0 |
16 - Sara McMurray - f | 2 | 0 | 0 | 0 |
17 - Samantha Cortes | 0 | 0 | 0 | 0 |
19 - Maureen Riley | 0 | 0 | 0 | 0 |
20 - Samantha Lewis - d | 0 | 0 | 0 | 0 |
22 - Tayler Mazurski - f | 0 | 0 | 0 | 0 |
23 - Mallorie Nai - m | 1 | 1 | 0 | 0 |
25 - Kelci Keene - d | 0 | 0 | 0 | 0 |
26 - Jocelyn Rose - m | 0 | 0 | 0 | 0 |
27 - Julia Hadden - m | 0 | 0 | 0 | 0 |
29 - Cathy Regan | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 11 | 6 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Dani Perkins (W, 1-0) | 6 | 1 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
01 - Victoria Trezise | 7 | 2 | 5 | 81:20 | |
1 - Kayla Prout (L, 0-1) | 1 | 0 | 1 | 8:40 | |
TOTALS | 8 | 2 | 6 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
UMass Boston
2nd
|
45:33 | Krista Ledin (1) (unassisted) | 1 - 0 |
Western New England University
2nd
|
54:28 | Krista Gangloff (1) (unassisted) | 1 - 1 |
UMass Boston
2nd
|
79:56 | Krista Ledin (2) (Julienne McCuish) | 2 - 1 |
Period | Time | Fouls |
---|---|---|
UMass Boston
1st
|
31:46 | Yellow card - Kellie Gomes |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
UMass Boston | 5 | 4 | 9 |
Western New England University | 3 | 8 | 11 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
UMass Boston | 3 | 2 | 5 |
Western New England University | 4 | 2 | 6 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
UMass Boston | 0 | 2 | 2 |
Western New England University | 1 | 3 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
UMass Boston | 8 | 9 | 17 |
Western New England University | 3 | 3 | 6 |
Date/Time: | September 1, 2011 |
---|---|
Location: | Springfield, Mass. |
Stadium: | Suprenant Field |
Game Length: | 1:54 |
Attendance: | 110 |
Referee: | Joseph Miller |
Asst. Referee: | Sal Corsino |
: | Chris Sokol |
Play By Play
00:00 | Dani Perkins at goalie for UMass Boston. | ||
00:00 | Victoria Trezise at goalie for Western New England. | ||
40:56 | Offside against Western New England. | ||
Foul on UMass Boston. | |||
Foul on UMass Boston. | |||
Foul on UMass Boston. | |||
Foul on Western New England. | |||
Foul on UMass Boston. | |||
Foul on UMass Boston. | |||
31:46 | Yellow card on UMBWS Kellie Gomes. | ||
31:15 | Shot by UMBWS Sam Cristoforo, SAVE Victoria Trezise. | ||
30:37 | Shot by UMBWS Brie Cavanaugh, WIDE. | ||
28:29 | Shot by WNE Krista Gangloff, SAVE Dani Perkins. | ||
26:48 | Shot by WNE Mallorie Nai, SAVE Dani Perkins. | ||
45:00 | Offside against UMass Boston. | ||
Foul on UMass Boston. | |||
Foul on Western New England. | |||
12:17 | Shot by UMBWS Kellie Gomes, SAVE Victoria Trezise. | ||
08:17 | Offside against UMass Boston. | ||
Foul on UMass Boston. | |||
05:15 | Shot by WNE Avery Clark, SAVE Dani Perkins. | ||
04:38 | Corner kick by WNE Sara McMurray [04:38]. | ||
04:38 | Shot by UMBWS Krista Ledin, SAVE Victoria Trezise. | ||
04:05 | Shot by UMBWS Krista Ledin, SAVE Victoria Trezise. | ||
Foul on Western New England. | |||
03:34 | Offside against UMass Boston. | ||
Foul on UMass Boston. | |||
-- End of 1st Period -- | |||
back to top |
45:33 | Goal!GOAL by UMBWS Krista Ledin, Assist by , goal number 1 for season. * ( 1 - 0 ) |
||
Foul on UMass Boston. | |||
88:20 | Shot by WNE Andrea Almeida, HIGH. | ||
Foul on UMass Boston. | |||
54:28 | Goal!GOAL by WNE Krista Gangloff, Assist by , goal number 1 for season. * ( 1 - 1 ) |
||
79:27 | Shot by WNE Morgan Vogt, HIGH. | ||
Foul on UMass Boston. | |||
58:32 | Corner kick by UMBWS Molly Kuchar [58:32]. | ||
59:15 | Corner kick by UMBWS Kellie Gomes [59:15]. | ||
Foul on UMass Boston. | |||
Foul on UMass Boston. | |||
61:05 | Shot by WNE Sara McMurray, WIDE. | ||
61:38 | Corner kick by WNE Sara McMurray [61:38]. | ||
61:49 | Shot by WNE Krista Gangloff, HIT CROSSBAR. | ||
Foul on UMass Boston. | |||
70:07 | Shot by WNE Alexis Bshara, SAVE Dani Perkins. | ||
70:43 | Offside against UMass Boston. | ||
Foul on Western New England. | |||
Foul on UMass Boston. | |||
73:52 | Corner kick by WNE Sara McMurray [73:52]. | ||
Foul on Western New England. | |||
Foul on UMass Boston. | |||
78:36 | Shot by UMBWS Krista Ledin, SAVE Victoria Trezise. | ||
79:56 | Goal!GOAL by UMBWS Krista Ledin, Assist by Julienne McCuish, goal number 2 for season. * ( 2 - 1 ) |
||
81:10 | Kayla Prout at goalie for Western New England. | ||
Foul on Western New England. | |||
83:51 | Shot by UMBWS Sam Cristoforo, SAVE Kayla Prout. | ||
Foul on UMass Boston. | |||
87:36 | Shot by WNE Morgan Vogt, SAVE Dani Perkins. | ||
88:22 | Corner kick by WNE Sara McMurray [88:22]. | ||
89:53 | Shot by WNE Sara McMurray, WIDE. | ||
-- End of 2nd Period -- | |||
back to top |