Wheaton College at UMass Boston September 27, 2011
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Lindsay Leddy - gk | 0 | 0 | 0 | 0 |
2 - Anya Sokolova - f | 0 | 0 | 0 | 0 |
3 - Jessica Gray - m | 0 | 0 | 0 | 0 |
4 - Rachelle Rodman - d | 0 | 0 | 0 | 0 |
5 - Samantha Cronin - d | 1 | 1 | 0 | 0 |
6 - Lauren Corigliano | 1 | 1 | 0 | 0 |
8 - Jessica Stuart - f | 0 | 0 | 0 | 0 |
10 - Emily Vincunas | 1 | 1 | 1 | 0 |
12 - Kiersten Luber | 0 | 0 | 0 | 0 |
14 - Laila Razzaghi | 0 | 0 | 0 | 0 |
17 - Cassey Muse | 3 | 1 | 0 | 0 |
19 - Jordan Muse - d | 0 | 0 | 0 | 0 |
21 - Shelby Benoit | 0 | 0 | 0 | 0 |
23 - Maria Veronesi - d | 1 | 1 | 0 | 0 |
31 - Keely Angelo - f | 0 | 0 | 0 | 0 |
32 - Samantha Bennett - d | 0 | 0 | 0 | 0 |
88 - Kaitlyn Mawicke - m | 2 | 0 | 0 | 0 |
99 - Kristina Braga | 6 | 2 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 15 | 7 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Dani Perkins - gk | 0 | 0 | 0 | 0 |
3 - Tayla Andrews | 5 | 0 | 0 | 0 |
5 - Brittany Castillo - m | 0 | 0 | 0 | 0 |
7 - Samantha Place - d | 2 | 1 | 0 | 0 |
8 - Brittney Spencer - d | 0 | 0 | 0 | 0 |
9 - Jamie Ledin - m | 1 | 0 | 0 | 0 |
11 - Alli Modzelewski - d | 0 | 0 | 0 | 0 |
12 - Krista Ledin - f | 2 | 0 | 0 | 0 |
16 - Kellie Gomes - m | 5 | 4 | 0 | 0 |
18 - Julie Nutting | 0 | 0 | 0 | 0 |
19 - Kristin Mulry - f | 1 | 0 | 0 | 0 |
20 - Brie Cavanaugh - m | 0 | 0 | 0 | 0 |
21 - Sam Cristoforo - m | 0 | 0 | 0 | 0 |
22 - Molly Kuchar | 1 | 1 | 0 | 0 |
23 - Courtney Viera | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 17 | 6 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Lindsay Leddy (W, 6-1-1) | 6 | 0 | 6 | 108:19 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Dani Perkins (L, 5-4-0) | 7 | 1 | 6 | 108:19 |
Period | Time | Play | V - H |
---|---|---|---|
Wheaton College
2OT
|
108:19 | Emily Vincunas (1) (unassisted) - Crossed the ball in to the far post | 1 - 0 |
SHOTS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Wheaton College | 5 | 6 | 0 | 4 | 15 |
UMass Boston | 9 | 5 | 1 | 2 | 17 |
SAVES | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Wheaton College | 4 | 1 | 0 | 1 | 6 |
UMass Boston | 2 | 3 | 0 | 1 | 6 |
CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Wheaton College | 3 | 0 | 0 | 1 | 4 |
UMass Boston | 3 | 4 | 0 | 0 | 7 |
FOULS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Wheaton College | 0 | 4 | 2 | 0 | 6 |
UMass Boston | 9 | 11 | 1 | 2 | 23 |
Date/Time: | September 27, 2011 |
---|---|
Location: | Boston, Mass. |
Game Length: | 2:18 |
Attendance: | 67 |
Scorer: | Dave Walberg |
Play By Play
00:00 | Lindsay Leddy at goalie for WHE. | ||
00:00 | Dani Perkins at goalie for UMB. | ||
Foul on UMB. | |||
04:23 | Shot by WHE Maria Veronesi, SAVE Dani Perkins. | ||
Foul on UMB. | |||
Foul on UMB. | |||
09:31 | Shot by UMB Kellie Gomes, SAVE Lindsay Leddy. | ||
Foul on UMB. | |||
14:50 | Substitution!UMB substitution: Tayla Andrews for Kristin Mulry. | ||
18:04 | |||
18:40 | Shot by UMB Samantha Place BLOCKED. | ||
18:42 | Shot by UMB Samantha Place, SAVE Lindsay Leddy. | ||
Foul on UMB. | |||
19:52 | Substitution!WHE substitution: Kristina Braga for Anya Sokolova. | ||
19:52 | Substitution!WHE substitution: Cassey Muse for Jessica Gray. | ||
19:52 | Substitution!WHE substitution: Lauren Corigliano for Maria Veronesi. | ||
19:52 | Substitution!WHE substitution: Emily Vincunas for Jessica Stuart. | ||
19:52 | Substitution!WHE substitution: Kiersten Luber for Keely Angelo. | ||
20:37 | Shot by UMB Kellie Gomes WIDE. | ||
20:52 | |||
21:58 | |||
23:17 | Shot by WHE Kristina Braga HIT CROSSBAR. | ||
Foul on UMB. | |||
26:03 | Substitution!UMB substitution: Molly Kuchar for Brittney Spencer. | ||
27:14 | Shot by UMB Tayla Andrews WIDE. | ||
Foul on UMB. | |||
29:44 | Shot by WHE Kaitlyn Mawicke WIDE. | ||
Foul on UMB. | |||
33:06 | Shot by WHE Cassey Muse HIGH. | ||
34:17 | |||
Foul on UMB. | |||
36:39 | Shot by UMB Kellie Gomes, SAVE Lindsay Leddy. | ||
36:50 | |||
39:03 | Shot by WHE Cassey Muse, SAVE Dani Perkins. | ||
39:44 | Shot by UMB Tayla Andrews WIDE. | ||
40:59 | |||
42:08 | Shot by UMB Krista Ledin HIGH. | ||
43:20 | Shot by UMB Kellie Gomes, SAVE Lindsay Leddy. | ||
-- End of 1st Period -- | |||
back to top |
45:25 | Shot by WHE Kristina Braga, SAVE Dani Perkins. | ||
Foul on UMB. | |||
46:07 | Header Shot by WHE Cassey Muse HIGH. | ||
Foul on UMB. | |||
Foul on UMB. | |||
54:30 | Shot by WHE Kristina Braga BLOCKED. | ||
Foul on UMB. | |||
Foul on UMB. | |||
Foul on WHE. | |||
Foul on UMB. | |||
59:39 | Shot by WHE Samantha Cronin, SAVE Dani Perkins. | ||
59:54 | Substitution!UMB substitution: Kristin Mulry for Tayla Andrews. | ||
60:22 | |||
61:33 | |||
62:03 | |||
62:31 | Header Shot by UMB Jamie Ledin HIGH. | ||
Foul on UMB. | |||
Foul on WHE. | |||
68:02 | Substitution!UMB substitution: Julie Nutting for Molly Kuchar. | ||
Foul on WHE. | |||
68:28 | Shot by UMB Kellie Gomes, SAVE Lindsay Leddy. | ||
68:38 | |||
68:43 | Substitution!WHE substitution: Laila Razzaghi for Lauren Corigliano. | ||
68:43 | Substitution!WHE substitution: Samantha Bennett for Kiersten Luber. | ||
69:25 | Substitution!UMB substitution: Courtney Viera for Kristin Mulry. | ||
69:25 | Substitution!UMB substitution: Tayla Andrews for Brie Cavanaugh. | ||
Foul on WHE. | |||
72:58 | Offside against UMB. | ||
Foul on UMB. | |||
74:50 | Substitution!WHE substitution: Shelby Benoit for Cassey Muse. | ||
76:55 | Shot by WHE Kristina Braga, SAVE Dani Perkins. | ||
78:09 | Shot by UMB Tayla Andrews WIDE. | ||
78:13 | Substitution!UMB substitution: Molly Kuchar for Julie Nutting. | ||
78:13 | Substitution!UMB substitution: Brie Cavanaugh for Courtney Viera. | ||
78:34 | Shot by UMB Tayla Andrews WIDE. | ||
Foul on UMB. | |||
Foul on UMB. | |||
84:06 | Substitution!UMB substitution: Kristin Mulry for Tayla Andrews. | ||
84:06 | Substitution!UMB substitution: Julie Nutting for Molly Kuchar. | ||
84:06 | Substitution!WHE substitution: Lauren Corigliano for Laila Razzaghi. | ||
Foul on UMB. | |||
88:21 | Shot by WHE Kristina Braga WIDE. | ||
90:00 | Shot by UMB Krista Ledin HIGH. | ||
-- End of 2nd Period -- | |||
back to top |
93:53 | Substitution!UMB substitution: Tayla Andrews for Kristin Mulry. | ||
Foul on WHE. | |||
Foul on UMB. | |||
Foul on WHE. | |||
97:19 | Shot by UMB Tayla Andrews WIDE. | ||
-- End of OT Period -- | |||
back to top |
Foul on UMB. | |||
103:07 | Shot by UMB Molly Kuchar, SAVE Lindsay Leddy. | ||
103:55 | |||
103:58 | Header Shot by WHE Kristina Braga HIGH. | ||
105:35 | Shot by UMB Kristin Mulry WIDE. | ||
Foul on UMB. | |||
106:27 | Shot by WHE Lauren Corigliano, SAVE Dani Perkins. | ||
107:35 | Shot by WHE Kaitlyn Mawicke HIGH. | ||
108:19 | Goal!GOAL by WHE Emily Vincunas (FIRST GOAL), goal number 1 for season. *Crossed the ball in to the far post ( 1 - 0 ) |
||
-- End of 2OT Period -- | |||
back to top |