UMass Boston vs. Wentworth Institute of Technology at Boston, Mass.
10/3/2011 at 6:58 pm
10/3/2011 at 6:58 pm
|
UMass Boston
2 |
Wentworth Institute of Technology
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| UMass Boston (7-4) | 1 | 0 | 0 | 1 | 2 |
| Wentworth Institute of Technology (2-9) | 0 | 1 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Dani Perkins at goalie for UMass Boston. |
| 00:00 | Jess Gardner at goalie for Wentworth. |
| 03:22 | Shot by UMBWS Krista Ledin, SAVE Jess Gardner. |
| 03:27 | Shot by UMBWS Kristin Mulry, SAVE Jess Gardner. |
| 04:00 | Corner kick by WIT Ashley Cook [04:00]. |
| Foul on Wentworth. | |
| 09:39 | Shot by UMBWS Molly Kuchar BLOCKED. |
| 10:25 | Corner kick by WIT Ashley Cook [10:25]. |
| 10:30 | Shot by WIT Lauren Vargas HIT POST. |
| 10:39 | Offside against Wentworth. |
| Foul on UMass Boston. | |
| 13:13 | Corner kick by WIT Ashley Cook [13:13]. |
| 13:28 | Corner kick by WIT Ashley Cook [13:28]. |
| 13:55 | Corner kick by WIT Ashley Cook [13:55]. |
| 17:07 | Shot by WIT Maddy Lanoue HIGH. |
| Foul on Wentworth. | |
| 18:21 | UMBWS substitution: Tayla Andrews for Kristin Mulry. |
| 18:21 | UMBWS substitution: Julienne McCuish for Molly Kuchar. |
| 19:25 | Shot by UMBWS Krista Ledin, SAVE Jess Gardner. |
| Foul on Wentworth. | |
| 20:17 | Shot by UMBWS Tayla Andrews WIDE RIGHT. |
| 22:30 | Corner kick by UMBWS Sam Cristoforo [22:30]. |
| 22:57 | Shot by UMBWS Krista Ledin, SAVE Jess Gardner. |
| 23:25 | UMBWS substitution: Courtney Viera for Brie Cavanaugh. |
| Foul on UMass Boston. | |
| 24:52 | Shot by WIT Olivia Moore, SAVE Dani Perkins. |
| 26:05 | WIT substitution: Tori Armishaw for Beverly Farris. |
| 26:30 | Shot by UMBWS Sam Cristoforo, SAVE Jess Gardner. |
| 27:15 | Corner kick by UMBWS Krista Ledin [27:15]. |
| 28:04 | GOAL by UMBWS Courtney Viera (FIRST GOAL), Assist by Krista Ledin, goal number 1 for season. *pass in front; shot to right side |
| Score: UMass Boston 1 - Wentworth Institute of Technology 0 | |
| 28:35 | UMBWS substitution: Brittany Castillo for Brittney Spencer. |
| 28:35 | UMBWS substitution: Julie Nutting for Kellie Gomes. |
| Foul on UMass Boston. | |
| 30:46 | Corner kick by WIT Olivia Moore [30:46]. |
| 30:53 | Shot by WIT Lucy Brown BLOCKED. |
| 31:10 | Corner kick by WIT Ashley Cook [31:10]. |
| 32:12 | Shot by UMBWS Krista Ledin, SAVE Jess Gardner. |
| 33:21 | Shot by UMBWS Krista Ledin, SAVE Jess Gardner. |
| 33:58 | Shot by WIT Lauren Vargas, SAVE Dani Perkins. |
| Foul on UMass Boston. | |
| Foul on Wentworth. | |
| 38:07 | Shot by UMBWS Krista Ledin, SAVE Jess Gardner. |
| Foul on UMass Boston. | |
| 39:21 | Shot by WIT Ashley Cook BLOCKED. |
| 39:27 | Corner kick by WIT Ashley Cook [39:27]. |
| Foul on Wentworth. | |
| Foul on UMass Boston. | |
| 41:41 | Offside against UMass Boston. |
| 42:45 | UMBWS substitution: Emily Ryan for Tayla Andrews. |
| Foul on UMass Boston. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For WIT: #2 Jess Gardner, #3 Lauren Vargas, #4 Carli Cabana, #5 Lucy Brown, #7 Olivia Moore, #10 Ashley Cook, #13 Beverly Farris, #16 Alexandrea Banks, #18 Maddy Lanoue, #19 Brittany Carey, #27 Danielle Weiler. |
| 45:00 | For UMBWS: #7 Samantha Place, #8 Brittney Spencer, #9 Jamie Ledin, #11 Alli Modzelewski, #12 Krista Ledin, #16 Kellie Gomes, #19 Kristin Mulry, #21 Sam Cristoforo, #1 Dani Perkins, #2 Julienne McCuish, #5 Brittany Castillo. |
| Foul on UMass Boston. | |
| Foul on UMass Boston. | |
| 58:13 | Corner kick by UMBWS Brittany Castillo [58:13]. |
| Foul on UMass Boston. | |
| Foul on UMass Boston. | |
| 60:08 | Shot by WIT Olivia Moore WIDE RIGHT. |
| 60:51 | Offside against UMass Boston. |
| 62:14 | Corner kick by WIT Ashley Cook [62:14]. |
| 62:18 | GOAL by WIT Alexandrea Banks, Assist by Ashley Cook, goal number 1 for season. *off corner kick play; shot inside right post |
| Score: UMass Boston 1 - Wentworth Institute of Technology 1 | |
| Wentworth's first goal in 377:19 | |
| 63:14 | Shot by UMBWS Krista Ledin, SAVE Jess Gardner. |
| Foul on UMass Boston. | |
| 64:49 | UMBWS substitution: Tayla Andrews for Kristin Mulry. |
| Foul on UMass Boston. | |
| Foul on UMass Boston. | |
| Foul on Wentworth. | |
| 70:19 | Shot by UMBWS Tayla Andrews WIDE RIGHT. |
| 70:34 | Shot by UMBWS Krista Ledin HIGH. |
| 73:26 | WIT substitution: Tori Armishaw for Lauren Vargas. |
| Foul on UMass Boston. | |
| 76:59 | UMBWS substitution: Kristin Mulry for Tayla Andrews. |
| 79:51 | UMBWS substitution: Molly Kuchar for Kellie Gomes. |
| 81:28 | Shot by UMBWS Molly Kuchar WIDE RIGHT. |
| 83:34 | Shot by UMBWS Sam Cristoforo, SAVE Jess Gardner. |
| 83:54 | WIT substitution: Lauren Vargas for Ashley Cook. |
| 84:53 | Shot by UMBWS Kristin Mulry BLOCKED. |
| Foul on UMass Boston. | |
| 87:55 | Shot by UMBWS Krista Ledin WIDE LEFT. |
| Foul on Wentworth. | |
| 89:07 | Corner kick by UMBWS Molly Kuchar [89:07]. |
| 89:29 | Offside against UMass Boston. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For WIT: #3 Lauren Vargas, #4 Carli Cabana, #5 Lucy Brown, #7 Olivia Moore, #10 Ashley Cook, #13 Beverly Farris, #16 Alexandrea Banks, #19 Brittany Carey, #27 Danielle Weiler, #2 Jess Gardner, #22 Tori Armishaw. |
| 90:00 | For UMBWS: #7 Samantha Place, #8 Brittney Spencer, #9 Jamie Ledin, #11 Alli Modzelewski, #12 Krista Ledin, #16 Kellie Gomes, #19 Kristin Mulry, #21 Sam Cristoforo, #1 Dani Perkins, #2 Julienne McCuish, #5 Brittany Castillo. |
| 91:56 | Shot by UMBWS Brittany Castillo HIGH. |
| 94:02 | Shot by WIT Ashley Cook, SAVE Dani Perkins. |
| Foul on UMass Boston. | |
| Foul on Wentworth. | |
| 96:16 | Shot by UMBWS Krista Ledin, SAVE Jess Gardner. |
| 97:15 | Corner kick by UMBWS Brittany Castillo [97:15]. |
| 98:07 | WIT substitution: Maddy Lanoue for Tori Armishaw. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 101:16 | Shot by UMBWS Kellie Gomes, SAVE Jess Gardner. |
| Foul on Wentworth. | |
| 102:58 | Offside against UMass Boston. |
| Foul on UMass Boston. | |
| 107:13 | GOAL by UMBWS Sam Cristoforo, goal number 1 for season. *free ball in front; beat keeper to right side |
| Score: UMass Boston 2 - Wentworth Institute of Technology 1 | |
| Score: UMass Boston 2 - Wentworth Institute of Technology 1 | |
