UMass Dartmouth vs. UMass Boston at Boston, Mass.
10/8/2011 at 1:30 pm
10/8/2011 at 1:30 pm
|
UMass Dartmouth
0 |
UMass Boston
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UMass Dartmouth (7-6-1, 2-2 LEC) | 0 | 0 | 0 |
| UMass Boston (9-4-0, 3-1 LEC) | 2 | 3 | 5 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Krista Chauvin at goalie for UMass Dartmouth. |
| 00:00 | Dani Perkins at goalie for UMass Boston. |
| 02:51 | Corner kick by UMDWS Vanessa Demelo [02:51]. |
| 03:40 | Corner kick by UMDWS Vanessa Demelo [03:40]. |
| 03:41 | Shot by UMDWS Maura Gonsalves, SAVE TEAM. |
| 03:46 | Shot by UMDWS Jillian Van Ness, SAVE Dani Perkins. |
| 03:52 | Corner kick by UMDWS Vanessa Demelo [03:52]. |
| 05:09 | Shot by UMBWS Sam Cristoforo HIGH. |
| 06:05 | Shot by UMBWS Krista Ledin, SAVE Krista Chauvin. |
| 07:15 | Shot by UMBWS Krista Ledin WIDE. |
| 10:54 | Offside against UMass Boston. |
| Foul on UMass Boston. | |
| 12:34 | Corner kick by UMDWS Kelsey Leandro [12:34]. |
| 14:56 | Shot by UMBWS Krista Ledin, SAVE Krista Chauvin. |
| 15:04 | Corner kick by UMBWS Molly Kuchar [15:04]. |
| Foul on UMass Boston. | |
| 19:16 | Corner kick by UMDWS Vanessa Demelo [19:16]. |
| 19:33 | UMBWS substitution: Brittany Castillo for Anna O'Donoghue. |
| 20:08 | UMBWS substitution: Kellie Gomes for Molly Kuchar. |
| 21:45 | Corner kick by UMDWS Vanessa Demelo [21:45]. |
| 23:48 | Offside against UMass Boston. |
| Foul on UMass Boston. | |
| 25:41 | Shot by UMDWS Vanessa Demelo HIT CROSSBAR. |
| 25:51 | UMBWS substitution: Tayla Andrews for Kristin Mulry. |
| 25:51 | UMDWS substitution: Shelby Friedland for Jillian Van Ness. |
| 26:27 | Offside against UMass Dartmouth. |
| 28:48 | Shot by UMDWS Erica Jonasson, SAVE Dani Perkins. |
| 29:51 | UMDWS substitution: Tori Pierce for Erica Jonasson. |
| 29:51 | UMBWS substitution: Julie Nutting for Kellie Gomes. |
| 30:59 | UMBWS substitution: Courtney Viera for Brie Cavanaugh. |
| Foul on UMass Dartmouth. | |
| 36:03 | Offside against UMass Boston. |
| 38:22 | GOAL by UMBWS Julie Nutting (FIRST GOAL), Assist by Brittany Castillo, goal number 1 for season. *Low shot to the far post |
| Score: UMass Dartmouth 0 - UMass Boston 1 | |
| Foul on UMass Boston. | |
| 40:22 | Corner kick by UMBWS Brittany Castillo [40:22]. |
| 40:46 | Header GOAL by UMBWS Julienne McCuish, Assist by Tayla Andrews, goal number 2 for season. *Header to the near post |
| Score: UMass Dartmouth 0 - UMass Boston 2 | |
| 41:41 | UMDWS substitution: Kerri Dawson for Danielle Gauvin. |
| Foul on UMass Dartmouth. | |
| 42:01 | Offside against UMass Boston. |
| 44:06 | Shot by UMBWS Sam Cristoforo WIDE. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:16 | Shot by UMBWS Krista Ledin, SAVE Krista Chauvin. |
| 45:34 | Header GOAL by UMBWS Krista Ledin, Assist by Jamie Ledin, goal number 11 for season. *Long ball in, header to the far post |
| Score: UMass Dartmouth 0 - UMass Boston 3 | |
| 46:24 | Shot by UMBWS Kristin Mulry, SAVE Krista Chauvin. |
| Foul on UMass Boston. | |
| 47:16 | GOAL by UMBWS Krista Ledin, Assist by Kristin Mulry, goal number 12 for season. *Long pass breakaway with goalkeeper |
| Score: UMass Dartmouth 0 - UMass Boston 4 | |
| 50:58 | UMDWS substitution: Kerri Dawson for Logan Becker. |
| Foul on UMass Boston. | |
| 54:35 | Shot by UMBWS Krista Ledin, SAVE TEAM. |
| 55:39 | Shot by UMBWS Molly Kuchar WIDE. |
| 57:28 | UMBWS substitution: Anna O'Donoghue for Brittney Spencer. |
| 57:28 | UMBWS substitution: Julienne McCuish for Julie Nutting. |
| Foul on UMass Boston. | |
| 60:00 | UMBWS substitution: Ally Lemieux for Krista Ledin. |
| 60:09 | UMBWS substitution: Tayla Andrews for Kristin Mulry. |
| Foul on UMass Boston. | |
| 60:48 | Shot by UMBWS Sam Cristoforo WIDE. |
| 61:23 | UMDWS substitution: Jillian Van Ness for Kelsey Leandro. |
| Foul on UMass Boston. | |
| 62:15 | Shot by UMDWS Jillian Van Ness WIDE. |
| 62:19 | UMDWS substitution: Kelsey Leandro for Danielle Gauvin. |
| 63:04 | Shot by UMDWS Erica Jonasson, SAVE Dani Perkins. |
| 63:12 | UMBWS substitution: Emily Ryan for Molly Kuchar. |
| Foul on UMass Dartmouth. | |
| 64:34 | Shot by UMDWS Shelby Friedland WIDE. |
| 69:09 | UMDWS substitution: Tori Pierce for Vanessa Demelo. |
| Foul on UMass Boston. | |
| 70:55 | UMBWS substitution: Molly Kuchar for Emily Ryan. |
| 71:05 | UMBWS substitution: Krista Ledin for Ally Lemieux. |
| 71:05 | UMBWS substitution: Brittney Spencer for Anna O'Donoghue. |
| 71:05 | UMBWS substitution: Brittany Castillo for Brie Cavanaugh. |
| 72:09 | Shot by UMBWS Molly Kuchar, SAVE Krista Chauvin. |
| 73:33 | UMBWS substitution: Kristin Mulry for Tayla Andrews. |
| 76:24 | Offside against UMass Boston. |
| 79:36 | Shot by UMBWS Brittany Castillo, SAVE Krista Chauvin. |
| 80:14 | UMBWS substitution: Julie Nutting for Julienne McCuish. |
| 80:55 | Corner kick by UMDWS Tori Pierce [80:55]. |
| 81:15 | Corner kick by UMDWS Tori Pierce [81:15]. |
| 81:36 | UMBWS substitution: Brie Cavanaugh for Kristin Mulry. |
| Foul on UMass Boston. | |
| 84:59 | UMDWS substitution: Amy Carchedi for Kathleen Landers. |
| Foul on UMass Dartmouth. | |
| 87:05 | Offside against UMass Dartmouth. |
| 87:56 | GOAL by UMBWS Krista Ledin, Assist by Molly Kuchar, goal number 13 for season. *Throw-in turned shot to far post |
| Score: UMass Dartmouth 0 - UMass Boston 5 | |
| Foul on UMass Boston. | |
| Foul on UMass Dartmouth. | |
| 90:00 | End of period [90:00]. |
| Score: UMass Dartmouth 0 - UMass Boston 5 | |
