Endicott College vs. UMass Boston at Boston, Mass.
11/9/2011 at 2 p.m.
11/9/2011 at 2 p.m.
|
Endicott College
1 |
UMass Boston
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Endicott College (12-9-0) | 0 | 1 | 1 |
| UMass Boston (14-6-2) | 1 | 2 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Natalie Wyrsch at goalie for Endicott College. |
| 00:00 | Dani Perkins at goalie for UMass Boston. |
| Foul on UMass Boston. | |
| Foul on Endicott College. | |
| Foul on UMass Boston. | |
| 06:45 | Offside against UMass Boston. |
| Foul on Endicott College. | |
| 10:35 | GOAL by UMBWS Krista Ledin (FIRST GOAL), Assist by Kristin Mulry, goal number 21 for season. *Pass through the defense touched around the goalkeeper |
| Score: Endicott College 0 - UMass Boston 1 | |
| 12:00 | Shot by EC Colleen Pepin BLOCKED. |
| Foul on Endicott College. | |
| Foul on Endicott College. | |
| 17:32 | Corner kick by UMBWS Brittney Spencer [17:32]. |
| 18:03 | Shot by UMBWS Krista Ledin WIDE. |
| 18:15 | Offside against UMass Boston. |
| 18:43 | Offside against Endicott College. |
| Foul on Endicott College. | |
| 20:53 | UMBWS substitution: Molly Kuchar for Julie Nutting. |
| 20:53 | UMBWS substitution: Tayla Andrews for Kristin Mulry. |
| Foul on UMass Boston. | |
| Foul on Endicott College. | |
| 23:13 | Offside against UMass Boston. |
| 23:38 | EC substitution: Taylor Geas for Vanessa Caruccio. |
| 23:38 | EC substitution: Heather Moody for Nicole Fournier. |
| 23:38 | EC substitution: Hannah Schneidenbach for Micaela Hogan. |
| Foul on UMass Boston. | |
| 26:28 | Shot by EC Caitlin Peters HIGH. |
| 28:16 | Shot by EC Heather Moody, SAVE Dani Perkins. |
| Foul on Endicott College. | |
| 29:30 | UMBWS substitution: Jamie Ledin for Brie Cavanaugh. |
| 32:28 | Offside against UMass Boston. |
| Foul on UMass Boston. | |
| 33:50 | Shot by EC Caitlin Peters, SAVE Dani Perkins. |
| 34:17 | EC substitution: Alexandra Dussi for Colleen Pepin. |
| 35:34 | Offside against UMass Boston. |
| 35:58 | Shot by EC Hannah Schneidenbach, SAVE Dani Perkins. |
| 36:36 | UMBWS substitution: Anna O'Donoghue for Jamie Ledin. |
| 36:36 | EC substitution: Kayla Leonardi for Christina Velluci. |
| Foul on Endicott College. | |
| Foul on Endicott College. | |
| Foul on UMass Boston. | |
| 43:27 | Corner kick by UMBWS Molly Kuchar [43:27]. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| Foul on Endicott College. | |
| Foul on UMass Boston. | |
| 50:17 | Shot by UMBWS Krista Ledin HIGH. |
| Foul on UMass Boston. | |
| 51:42 | Corner kick by EC Christina Velluci [51:42]. |
| Foul on UMass Boston. | |
| 54:39 | Offside against UMass Boston. |
| Foul on UMass Boston. | |
| 60:00 | Offside against Endicott College. |
| 60:32 | Shot by EC Nicole Fournier BLOCKED. |
| 60:38 | Offside against Endicott College. |
| 61:27 | UMBWS substitution: Tayla Andrews for Kristin Mulry. |
| 61:27 | UMBWS substitution: Molly Kuchar for Kellie Gomes. |
| 61:27 | EC substitution: Vanessa Caruccio for Christina Velluci. |
| 61:27 | EC substitution: Clare Mansfield for Nicole Fournier. |
| Foul on UMass Boston. | |
| 63:22 | GOAL by UMBWS Krista Ledin, Assist by Tayla Andrews, goal number 22 for season. *Long pass ran on to it one on one with goalkeeper |
| Score: Endicott College 0 - UMass Boston 2 | |
| Foul on UMass Boston. | |
| 64:55 | Corner kick by EC Clare Mansfield [64:55]. |
| 64:55 | UMBWS substitution: Anna O'Donoghue for Samantha Place. |
| 64:55 | EC substitution: Allison Ferro for Sarah Person. |
| 65:01 | Header GOAL by EC Hannah Schneidenbach, Assist by Clare Mansfield, goal number 1 for season. *Off of a corner |
| Score: Endicott College 1 - UMass Boston 2 | |
| 65:57 | EC substitution: Katy Hasek for Colleen Pepin. |
| 66:56 | Shot by EC Clare Mansfield, SAVE Dani Perkins. |
| 67:01 | UMBWS substitution: Jamie Ledin for Julie Nutting. |
| 67:01 | UMBWS substitution: Kellie Gomes for Molly Kuchar. |
| 67:45 | EC substitution: Heather Moody for Christine Silva. |
| 73:19 | Shot by EC Katy Hasek WIDE. |
| 73:23 | UMBWS substitution: Julie Nutting for Jamie Ledin. |
| 73:23 | UMBWS substitution: Kristin Mulry for Tayla Andrews. |
| 74:12 | GOAL by UMBWS Krista Ledin, goal number 23 for season. *Shot to the far post from about 15 yards out |
| Score: Endicott College 1 - UMass Boston 3 | |
| 77:36 | Corner kick by UMBWS Kellie Gomes [77:36]. |
| 78:02 | EC substitution: Colleen Pepin for Katy Hasek. |
| 78:23 | EC substitution: Alexandra Dussi for Vanessa Caruccio. |
| 78:23 | EC substitution: Christine Silva for Heather Moody. |
| 78:23 | EC substitution: Kayla Leonardi for Hannah Schneidenbach. |
| 84:16 | Corner kick by UMBWS Sam Cristoforo [84:16]. |
| 87:36 | Corner kick by EC Clare Mansfield [87:36]. |
| 88:03 | Shot by EC Madison Missinne, SAVE Dani Perkins. |
| Foul on UMass Boston. | |
| Foul on Endicott College. | |
| 90:00 | End of period [90:00]. |
| Score: Endicott College 1 - UMass Boston 3 | |
