UMass Boston
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 23 | 57 | 2.5 | .140 | 17.7 | 0.67 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Krista Ledin | Fr | F | 23 | 16 | 23 | 4 | 50 | 125 | .184 | 77 | .616 | 0-0 | 7 | |
| 19 | Kristin Mulry | Sr | F | 20 | 17 | 10 | 6 | 26 | 38 | .263 | 26 | .684 | 0-1 | 2 | |
| 3 | Tayla Andrews | So | F | 23 | 6 | 5 | 7 | 17 | 48 | .104 | 29 | .604 | 0-0 | 0 | |
| 21 | Sam Cristoforo | So | M | 23 | 23 | 3 | 6 | 12 | 36 | .083 | 22 | .611 | 0-0 | 1 | |
| 22 | Molly Kuchar | Sr | M | 23 | 15 | 2 | 4 | 8 | 23 | .087 | 13 | .565 | 0-0 | 1 | |
| 20 | Brie Cavanaugh | Sr | M | 23 | 23 | 3 | 1 | 7 | 17 | .176 | 9 | .529 | 0-0 | 1 | |
| 16 | Kellie Gomes | So | M | 22 | 14 | 3 | 1 | 7 | 41 | .073 | 26 | .634 | 1-1 | 1 | |
| 23 | Courtney Viera | Jr | M | 15 | - | 2 | 3 | 7 | 10 | .200 | 8 | .800 | 0-0 | 0 | |
| 2 | Julienne McCuish | Sr | M | 21 | 17 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 0-0 | 0 | |
| 9 | Jamie Ledin | Jr | F | 22 | 18 | 0 | 4 | 4 | 4 | .000 | 0 | .000 | 0-0 | 0 | |
| 18 | Julie Nutting | So | M | 22 | 3 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0-0 | 1 | |
| 5 | Brittany Castillo | Fr | M | 22 | 9 | 0 | 3 | 3 | 14 | .000 | 8 | .571 | 0-0 | 0 | |
| 4 | Ally Lemieux | Sr | M | 7 | 1 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 8 | Brittney Spencer | Jr | D | 21 | 20 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 25 | Anna O'Donoghue | Jr | D | 12 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Dani Perkins | Fr | GK | 23 | 23 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | |
| 7 | Samantha Place | Sr | D | 23 | 23 | 0 | 1 | 1 | 13 | .000 | 7 | .538 | 0-0 | 0 | |
| 15 | Caitlin Coleman | Fr | D | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 11 | Alli Modzelewski | So | D | 23 | 23 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 6 | Katie O'Connell | Fr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 27 | Amanda Pang | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 13 | Emily Ryan | So | M | 14 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | |
| Totals | 23 | 23 | 57 | 48 | 162 | 408 | .140 | 248 | .608 | 1-2 | 13 | ||||
| Opponent | 23 | 23 | 16 | 9 | 41 | 195 | .082 | - | - | 0-0 | 7 | ||||
| Goalkeepers |
|---|
