2011-12 Women's Soccer Statistics
UMass Boston
Games
23
Goals
57
Goals-per game
2.48
Shot %
.140
Shots-per game
17.7
GAA
0.67
Schedule Summary | |
---|---|
Overall (Pct.) | 14-7-2 (.652) |
Conference (Pct.) | 3-3-1 (.500) |
Streak | Lost 1 |
Home | 8-2 |
Away | 6-5-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 25 | Framingham State University | W, 4-0 |
Oct 28 | at Plymouth State University | T, 0-0 |
Nov 2 | UMass Dartmouth | W, 2-0 |
Nov 4 | at Keene State College | T, 1-1 |
Nov 9 | Endicott College | W, 3-1 |
Nov 12 | at Worcester State University | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 23 | 7 | ||
Shots | 408 | 123 | ||
Goals scored | 57 | 20 | ||
Shot percentage | .140 | .163 | ||
Shots-per game | 17.7 | 17.6 | ||
Shots on goal | 248 | 80 | ||
SOG percentage | .608 | .650 | ||
Assists | 48 | 19 | ||
Corner kicks | 132 | 42 | ||
Penalty kicks | 1-2 | 0-1 | ||
Yellow cards | 5 | 2 | ||
Red cards | 0 | 0 | ||
Shutouts | 9 | 2 | ||
Home Attendance | 823 | 255 | ||
Home Attendance average | 82 | 85 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Kellie Gomes | So | M | 22 | 14 | .14 | .05 | .32 | 1.86 | .073 | 1.18 | .634 |
3 | Tayla Andrews | So | F | 23 | 6 | .22 | .30 | .74 | 2.09 | .104 | 1.26 | .604 |
5 | Brittany Castillo | Fr | M | 22 | 9 | .00 | .14 | .14 | .64 | .000 | .36 | .571 |
20 | Brie Cavanaugh | Sr | M | 23 | 23 | .13 | .04 | .30 | .74 | .176 | .39 | .529 |
15 | Caitlin Coleman | Fr | D | 6 | - | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
21 | Sam Cristoforo | So | M | 23 | 23 | .13 | .26 | .52 | 1.57 | .083 | .96 | .611 |
22 | Molly Kuchar | Sr | M | 23 | 15 | .09 | .17 | .35 | 1.00 | .087 | .57 | .565 |
9 | Jamie Ledin | Jr | F | 22 | 18 | .00 | .18 | .18 | .18 | .000 | .00 | .000 |
12 | Krista Ledin | Fr | F | 23 | 16 | 1.00 | .17 | 2.17 | 5.43 | .184 | 3.35 | .616 |
4 | Ally Lemieux | Sr | M | 7 | 1 | .00 | .29 | .29 | .43 | .000 | .29 | .667 |
2 | Julienne McCuish | Sr | M | 21 | 17 | .10 | .10 | .29 | .76 | .125 | .38 | .500 |
11 | Alli Modzelewski | So | D | 23 | 23 | .00 | .00 | .00 | .13 | .000 | .04 | .333 |
19 | Kristin Mulry | Sr | F | 20 | 17 | .50 | .30 | 1.30 | 1.90 | .263 | 1.30 | .684 |
18 | Julie Nutting | So | M | 22 | 3 | .09 | .00 | .18 | .41 | .222 | .23 | .556 |
6 | Katie O'Connell | Fr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Anna O'Donoghue | Jr | D | 12 | 2 | .00 | .08 | .08 | .00 | - | .00 | - |
27 | Amanda Pang | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Dani Perkins | Fr | GK | 23 | 23 | .00 | .04 | .04 | .00 | - | .00 | - |
7 | Samantha Place | Sr | D | 23 | 23 | .00 | .04 | .04 | .57 | .000 | .30 | .538 |
13 | Emily Ryan | So | M | 14 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
8 | Brittney Spencer | Jr | D | 21 | 20 | .00 | .10 | .10 | .14 | .000 | .10 | .667 |
23 | Courtney Viera | Jr | M | 15 | - | .13 | .20 | .47 | .67 | .200 | .53 | .800 |
Totals | 23 | 23 | 2.48 | 2.09 | 7.04 | 17.74 | .140 | 10.78 | .608 | |||
Opponent | 23 | 23 | 2.48 | .39 | 1.78 | 8.48 | .082 | 4.43 | .523 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
27 | Amanda Pang | Fr | GK | 2 | 0 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
1 | Dani Perkins | Fr | GK | 23 | 22 | 89:26 | .70 | 0.70 | 3.57 | .837 |
Totals | 23 | 23 | 93:20 | .70 | 0.67 | 3.74 | .843 | |||
Opponent | 23 | 23 | 93:20 | 2.48 | 2.39 | 8.30 | .770 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Kellie Gomes | So | M | 22 | 14 | 3 | 1 | 7 | 41 | .073 | 26 | .634 | 2 | 0 | 1-1 | 1 |
3 | Tayla Andrews | So | F | 23 | 6 | 5 | 7 | 17 | 48 | .104 | 29 | .604 | 0 | 0 | 0-0 | 0 |
5 | Brittany Castillo | Fr | M | 22 | 9 | 0 | 3 | 3 | 14 | .000 | 8 | .571 | 0 | 0 | 0-0 | 0 |
20 | Brie Cavanaugh | Sr | M | 23 | 23 | 3 | 1 | 7 | 17 | .176 | 9 | .529 | 1 | 0 | 0-0 | 1 |
15 | Caitlin Coleman | Fr | D | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
21 | Sam Cristoforo | So | M | 23 | 23 | 3 | 6 | 12 | 36 | .083 | 22 | .611 | 0 | 0 | 0-0 | 1 |
22 | Molly Kuchar | Sr | M | 23 | 15 | 2 | 4 | 8 | 23 | .087 | 13 | .565 | 0 | 0 | 0-0 | 1 |
9 | Jamie Ledin | Jr | F | 22 | 18 | 0 | 4 | 4 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
12 | Krista Ledin | Fr | F | 23 | 16 | 23 | 4 | 50 | 125 | .184 | 77 | .616 | 0 | 0 | 0-0 | 7 |
4 | Ally Lemieux | Sr | M | 7 | 1 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
2 | Julienne McCuish | Sr | M | 21 | 17 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 0 | 0 | 0-0 | 0 |
11 | Alli Modzelewski | So | D | 23 | 23 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
19 | Kristin Mulry | Sr | F | 20 | 17 | 10 | 6 | 26 | 38 | .263 | 26 | .684 | 1 | 0 | 0-1 | 2 |
18 | Julie Nutting | So | M | 22 | 3 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 1 |
6 | Katie O'Connell | Fr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Anna O'Donoghue | Jr | D | 12 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Amanda Pang | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Dani Perkins | Fr | GK | 23 | 23 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Samantha Place | Sr | D | 23 | 23 | 0 | 1 | 1 | 13 | .000 | 7 | .538 | 1 | 0 | 0-0 | 0 |
13 | Emily Ryan | So | M | 14 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
8 | Brittney Spencer | Jr | D | 21 | 20 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
23 | Courtney Viera | Jr | M | 15 | - | 2 | 3 | 7 | 10 | .200 | 8 | .800 | 0 | 0 | 0-0 | 0 |
Totals | 23 | 23 | 57 | 48 | 162 | 408 | .140 | 248 | .608 | 5 | 0 | 1-2 | 13 | |||
Opponent | 23 | 23 | 16 | 9 | 41 | 195 | .082 | 102 | .523 | 1 | 0 | 0-0 | 7 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tayla Andrews | So | F | 7 | 1 | .29 | .43 | 1.00 | 1.14 | .250 | .86 | .750 |
5 | Brittany Castillo | Fr | M | 7 | 2 | .00 | .14 | .14 | .57 | .000 | .43 | .750 |
20 | Brie Cavanaugh | Sr | M | 7 | 7 | .00 | .14 | .14 | .29 | .000 | .14 | .500 |
15 | Caitlin Coleman | Fr | D | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
21 | Sam Cristoforo | So | M | 7 | 7 | .14 | .43 | .71 | 1.71 | .083 | 1.00 | .583 |
16 | Kellie Gomes | So | M | 7 | 3 | .14 | .14 | .43 | 2.00 | .071 | 1.29 | .643 |
22 | Molly Kuchar | Sr | M | 7 | 5 | .00 | .14 | .14 | 1.00 | .000 | .71 | .714 |
9 | Jamie Ledin | Jr | F | 7 | 5 | .00 | .43 | .43 | .14 | .000 | .00 | .000 |
12 | Krista Ledin | Fr | F | 7 | 5 | 1.29 | .14 | 2.71 | 5.86 | .220 | 3.57 | .610 |
4 | Ally Lemieux | Sr | M | 4 | 1 | .00 | .50 | .50 | .50 | .000 | .25 | .500 |
2 | Julienne McCuish | Sr | M | 7 | 6 | .14 | .00 | .29 | .86 | .167 | .43 | .500 |
11 | Alli Modzelewski | So | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Kristin Mulry | Sr | F | 7 | 6 | .71 | .29 | 1.71 | 2.43 | .294 | 1.86 | .765 |
18 | Julie Nutting | So | M | 6 | - | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 |
6 | Katie O'Connell | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Anna O'Donoghue | Jr | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Amanda Pang | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Dani Perkins | Fr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Samantha Place | Sr | D | 7 | 7 | .00 | .00 | .00 | .71 | .000 | .57 | .800 |
13 | Emily Ryan | So | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Brittney Spencer | Jr | D | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
23 | Courtney Viera | Jr | M | 4 | - | .00 | .25 | .25 | .25 | .000 | .25 | 1.000 |
Totals | 7 | 7 | 2.86 | 2.71 | 8.43 | 17.57 | .163 | 11.43 | .650 | |||
Opponent | 7 | 7 | 2.86 | .86 | 3.14 | 7.86 | .145 | 4.86 | .618 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
27 | Amanda Pang | Fr | GK | 1 | 0 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
1 | Dani Perkins | Fr | GK | 7 | 7 | 86:26 | 1.14 | 1.19 | 3.43 | .750 |
Totals | 7 | 7 | 92:51 | 1.14 | 1.11 | 3.71 | .765 | |||
Opponent | 7 | 7 | 92:51 | 2.86 | 2.77 | 8.57 | .750 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tayla Andrews | So | F | 7 | 1 | 2 | 3 | 7 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 0 |
5 | Brittany Castillo | Fr | M | 7 | 2 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
20 | Brie Cavanaugh | Sr | M | 7 | 7 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
15 | Caitlin Coleman | Fr | D | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
21 | Sam Cristoforo | So | M | 7 | 7 | 1 | 3 | 5 | 12 | .083 | 7 | .583 | 0 | 0 | 0-0 | 0 |
16 | Kellie Gomes | So | M | 7 | 3 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 0 | 0 | 0-0 | 0 |
22 | Molly Kuchar | Sr | M | 7 | 5 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 |
9 | Jamie Ledin | Jr | F | 7 | 5 | 0 | 3 | 3 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
12 | Krista Ledin | Fr | F | 7 | 5 | 9 | 1 | 19 | 41 | .220 | 25 | .610 | 0 | 0 | 0-0 | 2 |
4 | Ally Lemieux | Sr | M | 4 | 1 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
2 | Julienne McCuish | Sr | M | 7 | 6 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
11 | Alli Modzelewski | So | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Kristin Mulry | Sr | F | 7 | 6 | 5 | 2 | 12 | 17 | .294 | 13 | .765 | 1 | 0 | 0-1 | 0 |
18 | Julie Nutting | So | M | 6 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
6 | Katie O'Connell | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Anna O'Donoghue | Jr | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Amanda Pang | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Dani Perkins | Fr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Samantha Place | Sr | D | 7 | 7 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1 | 0 | 0-0 | 0 |
13 | Emily Ryan | So | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Brittney Spencer | Jr | D | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
23 | Courtney Viera | Jr | M | 4 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
Totals | 7 | 7 | 20 | 19 | 59 | 123 | .163 | 80 | .650 | 2 | 0 | 0-1 | 3 | |||
Opponent | 7 | 7 | 8 | 6 | 22 | 55 | .145 | 34 | .618 | 1 | 0 | 0-0 | 3 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Western New England University | W, 2-1 | 1 | 9 | .222 | 5 | 2 | 1 | 0 |
Sep 2 | at MCLA | W, 3-0 | 3 | 29 | .103 | 4 | 10 | 0 | 0 |
Sep 6 | at Eastern Nazarene College | L, 1-0 | 0 | 9 | .000 | 4 | 2 | 0 | 0 |
Sep 15 | at Bridgewater State University | W, 3-0 | 1 | 22 | .136 | 1 | 11 | 0 | 0 |
Sep 17 | at Keene State College | L, 4-0 | 0 | 13 | .000 | 7 | 7 | 0 | 0 |
Sep 20 | at Fitchburg State University | L, 1-0 | 0 | 15 | .000 | 4 | 6 | 0 | 0 |
Sep 22 | WPI | W, 2-0 | 2 | 17 | .118 | 3 | 6 | 0 | 0 |
Sep 24 | Rhode Island College | W, 9-0 | 10 | 34 | .265 | 1 | 8 | 0 | 0 |
Sep 27 | Wheaton College | L, 1-0 | 0 | 17 | .000 | 6 | 7 | 0 | 0 |
Oct 1 | at University of Southern Maine | W, 4-0 | 3 | 17 | .235 | 4 | 10 | 1 | 0 |
Oct 3 | at Wentworth Institute of Technology | W, 2-1 | 1 | 22 | .091 | 3 | 5 | 0 | 0 |
Oct 5 | at Salve Regina University | W, 3-0 | 3 | 23 | .130 | 4 | 6 | 1 | 0 |
Oct 8 | UMass Dartmouth | W, 5-0 | 5 | 17 | .294 | 4 | 2 | 0 | 0 |
Oct 13 | Emerson College | W, 4-0 | 4 | 32 | .125 | 2 | 6 | 0 | 0 |
Oct 17 | at Eastern Connecticut State University | L, 2-1 | 0 | 9 | .111 | 2 | 6 | 0 | 0 |
Oct 18 | Massachusetts Maritime Academy | W, 8-0 | 8 | 30 | .267 | 1 | 7 | 0 | 0 |
Oct 22 | Western Connecticut State University | L, 2-1 | 1 | 5 | .200 | 3 | 3 | 0 | 0 |
Oct 25 | Framingham State University | W, 4-0 | 2 | 14 | .286 | 5 | 2 | 0 | 0 |
Oct 28 | at Plymouth State University | T, 0-0 | 0 | 28 | .000 | 5 | 6 | 1 | 0 |
Nov 2 | UMass Dartmouth | W, 2-0 | 2 | 20 | .100 | 1 | 10 | 1 | 0 |
Nov 4 | at Keene State College | T, 1-1 | 0 | 11 | .091 | 7 | 4 | 0 | 0 |
Nov 9 | Endicott College | W, 3-1 | 2 | 5 | .600 | 5 | 4 | 0 | 0 |
Nov 12 | at Worcester State University | L, 1-0 | 0 | 10 | .000 | 5 | 2 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 408 | 57 | 2.48 | 48 | 162 | 16 | 0.67 | .140 | 17.7 | 132 | 86 | 9 | 5 | 0 |
Conference | 7 | 123 | 20 | 2.86 | 19 | 59 | 8 | 1.11 | .163 | 17.6 | 42 | 26 | 2 | 2 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 191 | 38 | 3.80 | 36 | 112 | 4 | 0.39 | .199 | 19.1 | 55 | 31 | 7 | 1 | 0 |
Away | 13 | 217 | 19 | 1.46 | 12 | 50 | 12 | 0.88 | .088 | 16.7 | 77 | 55 | 2 | 4 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 14 | 291 | 54 | 3.86 | 47 | 155 | 3 | 0.21 | .186 | 20.8 | 89 | 43 | 9 | 4 | 0 |
Losses | 7 | 78 | 2 | 0.29 | 1 | 5 | 12 | 1.66 | .026 | 11.1 | 33 | 31 | - | 0 | 0 |
- |
|||||||||||||||
September | 9 | 165 | 19 | 2.11 | 17 | 55 | 8 | 0.87 | .115 | 18.3 | 59 | 35 | 3 | 1 | 0 |
October | 10 | 197 | 32 | 3.20 | 27 | 91 | 5 | 0.48 | .162 | 19.7 | 53 | 33 | 5 | 3 | 0 |
November | 4 | 46 | 6 | 1.50 | 4 | 16 | 3 | 0.71 | .130 | 11.5 | 20 | 18 | 1 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | at Western New England University | W, 2-1 | 110 |
Sep 2 | at MCLA | W, 3-0 | 50 |
Sep 6 | at Eastern Nazarene College | L, 1-0 | 30 |
Sep 15 | at Bridgewater State University | W, 3-0 | 150 |
Sep 17 | at Keene State College | L, 4-0 | 150 |
Sep 20 | at Fitchburg State University | L, 1-0 | 100 |
Sep 22 | WPI | W, 2-0 | 82 |
Sep 24 | Rhode Island College | W, 9-0 | 79 |
Sep 27 | Wheaton College | L, 1-0 | 67 |
Oct 1 | at University of Southern Maine | W, 4-0 | 50 |
Oct 3 | at Wentworth Institute of Technology | W, 2-1 | 115 |
Oct 5 | at Salve Regina University | W, 3-0 | 45 |
Oct 8 | UMass Dartmouth | W, 5-0 | 87 |
Oct 13 | Emerson College | W, 4-0 | 35 |
Oct 17 | at Eastern Connecticut State University | L, 2-1 | 200 |
Oct 18 | Massachusetts Maritime Academy | W, 8-0 | 58 |
Oct 22 | Western Connecticut State University | L, 2-1 | 89 |
Oct 25 | Framingham State University | W, 4-0 | 157 |
Oct 28 | at Plymouth State University | T, 0-0 | 125 |
Nov 2 | UMass Dartmouth | W, 2-0 | 87 |
Nov 4 | at Keene State College | T, 1-1 | 203 |
Nov 9 | Endicott College | W, 3-1 | 82 |
Nov 12 | at Worcester State University | L, 1-0 | 75 |