UMass Boston
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 23 | 57 | 2.5 | .140 | 17.7 | 0.67 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Western New Eng. | W, 2-1 | 1 | 9 | .222 | 5 | 2 | 1 | 0 |
| Sep 2 | at MCLA | W, 3-0 | 3 | 29 | .103 | 4 | 10 | 0 | 0 |
| Sep 6 | at Eastern Nazarene | L, 1-0 | 0 | 9 | .000 | 4 | 2 | 0 | 0 |
| Sep 15 | at Bridgewater St. | W, 3-0 | 1 | 22 | .136 | 1 | 11 | 0 | 0 |
| Sep 17 | at Keene St. | L, 4-0 | 0 | 13 | .000 | 7 | 7 | 0 | 0 |
| Sep 20 | at Fitchburg St. | L, 1-0 | 0 | 15 | .000 | 4 | 6 | 0 | 0 |
| Sep 22 | WPI | W, 2-0 | 2 | 17 | .118 | 3 | 6 | 0 | 0 |
| Sep 24 | Rhode Island Col. | W, 9-0 | 10 | 34 | .265 | 1 | 8 | 0 | 0 |
| Sep 27 | Wheaton (Mass.) | L, 1-0 | 0 | 17 | .000 | 6 | 7 | 0 | 0 |
| Oct 1 | at Southern Me. | W, 4-0 | 3 | 17 | .235 | 4 | 10 | 1 | 0 |
| Oct 3 | at Wentworth | W, 2-1 | 1 | 22 | .091 | 3 | 5 | 0 | 0 |
| Oct 5 | at Salve Regina | W, 3-0 | 3 | 23 | .130 | 4 | 6 | 1 | 0 |
| Oct 8 | Mass.-Dartmouth | W, 5-0 | 5 | 17 | .294 | 4 | 2 | 0 | 0 |
| Oct 13 | Emerson | W, 4-0 | 4 | 32 | .125 | 2 | 6 | 0 | 0 |
| Oct 17 | at Eastern Conn. St. | L, 2-1 | 0 | 9 | .111 | 2 | 6 | 0 | 0 |
| Oct 18 | Mass. Maritime | W, 8-0 | 8 | 30 | .267 | 1 | 7 | 0 | 0 |
| Oct 22 | Western Conn. St. | L, 2-1 | 1 | 5 | .200 | 3 | 3 | 0 | 0 |
| Oct 25 | Framingham St. | W, 4-0 | 2 | 14 | .286 | 5 | 2 | 0 | 0 |
| Oct 28 | at Plymouth St. | T, 0-0 | 0 | 28 | .000 | 5 | 6 | 1 | 0 |
| Nov 2 | Mass.-Dartmouth | W, 2-0 | 2 | 20 | .100 | 1 | 10 | 1 | 0 |
| Nov 4 | at Keene St. | T, 1-1 | 0 | 11 | .091 | 7 | 4 | 0 | 0 |
| Nov 9 | Endicott | W, 3-1 | 2 | 5 | .600 | 5 | 4 | 0 | 0 |
| Nov 12 | at Worcester St. | L, 1-0 | 0 | 10 | .000 | 5 | 2 | 0 | 0 |
