UMass Boston
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 23 | 57 | 2.5 | .140 | 17.7 | 0.67 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dani Perkins | Fr | GK | 23 | 23 | .00 | .04 | .04 | .00 | - | .00 | - | |
| 2 | Julienne McCuish | Sr | M | 21 | 17 | .10 | .10 | .29 | .76 | .125 | .38 | .500 | |
| 3 | Tayla Andrews | So | F | 23 | 6 | .22 | .30 | .74 | 2.09 | .104 | 1.26 | .604 | |
| 4 | Ally Lemieux | Sr | M | 7 | 1 | .00 | .29 | .29 | .43 | .000 | .29 | .667 | |
| 5 | Brittany Castillo | Fr | M | 22 | 9 | .00 | .14 | .14 | .64 | .000 | .36 | .571 | |
| 6 | Katie O'Connell | Fr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Samantha Place | Sr | D | 23 | 23 | .00 | .04 | .04 | .57 | .000 | .30 | .538 | |
| 8 | Brittney Spencer | Jr | D | 21 | 20 | .00 | .10 | .10 | .14 | .000 | .10 | .667 | |
| 9 | Jamie Ledin | Jr | F | 22 | 18 | .00 | .18 | .18 | .18 | .000 | .00 | .000 | |
| 11 | Alli Modzelewski | So | D | 23 | 23 | .00 | .00 | .00 | .13 | .000 | .04 | .333 | |
| 12 | Krista Ledin | Fr | F | 23 | 16 | 1.00 | .17 | 2.17 | 5.43 | .184 | 3.35 | .616 | |
| 13 | Emily Ryan | So | M | 14 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| 15 | Caitlin Coleman | Fr | D | 6 | - | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
| 16 | Kellie Gomes | So | M | 22 | 14 | .14 | .05 | .32 | 1.86 | .073 | 1.18 | .634 | |
| 18 | Julie Nutting | So | M | 22 | 3 | .09 | .00 | .18 | .41 | .222 | .23 | .556 | |
| 19 | Kristin Mulry | Sr | F | 20 | 17 | .50 | .30 | 1.30 | 1.90 | .263 | 1.30 | .684 | |
| 20 | Brie Cavanaugh | Sr | M | 23 | 23 | .13 | .04 | .30 | .74 | .176 | .39 | .529 | |
| 21 | Sam Cristoforo | So | M | 23 | 23 | .13 | .26 | .52 | 1.57 | .083 | .96 | .611 | |
| 22 | Molly Kuchar | Sr | M | 23 | 15 | .09 | .17 | .35 | 1.00 | .087 | .57 | .565 | |
| 23 | Courtney Viera | Jr | M | 15 | - | .13 | .20 | .47 | .67 | .200 | .53 | .800 | |
| 25 | Anna O'Donoghue | Jr | D | 12 | 2 | .00 | .08 | .08 | .00 | - | .00 | - | |
| 27 | Amanda Pang | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 23 | 23 | 2.48 | 2.09 | 7.04 | 17.74 | .140 | 10.78 | .608 | ||||
| Opponent | 23 | 23 | 2.48 | .39 | 1.78 | 8.48 | .082 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dani Perkins | Fr | GK | 23 | 22 | 89:26 | .70 | 0.70 | 3.57 | .837 | |
| 27 | Amanda Pang | Fr | GK | 2 | 0 | 45:00 | .00 | 0.00 | 1.00 | 1.000 | |
| Totals | 23 | 23 | 93:20 | .70 | 0.67 | 3.74 | .843 | ||||
| Opponent | 23 | 23 | 93:20 | 2.48 | 2.39 | 8.30 | .770 | ||||
