UMass Boston
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 23 | 57 | 2.5 | .140 | 17.7 | 0.67 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dani Perkins | Fr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Julienne McCuish | Sr | M | 7 | 6 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | |
| 3 | Tayla Andrews | So | F | 7 | 1 | 2 | 3 | 7 | 8 | .250 | 6 | .750 | 0-0 | 0 | |
| 4 | Ally Lemieux | Sr | M | 4 | 1 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 5 | Brittany Castillo | Fr | M | 7 | 2 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0-0 | 0 | |
| 6 | Katie O'Connell | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 7 | Samantha Place | Sr | D | 7 | 7 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | |
| 8 | Brittney Spencer | Jr | D | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 9 | Jamie Ledin | Jr | F | 7 | 5 | 0 | 3 | 3 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 11 | Alli Modzelewski | So | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 12 | Krista Ledin | Fr | F | 7 | 5 | 9 | 1 | 19 | 41 | .220 | 25 | .610 | 0-0 | 2 | |
| 13 | Emily Ryan | So | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 15 | Caitlin Coleman | Fr | D | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 16 | Kellie Gomes | So | M | 7 | 3 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 0-0 | 0 | |
| 18 | Julie Nutting | So | M | 6 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | |
| 19 | Kristin Mulry | Sr | F | 7 | 6 | 5 | 2 | 12 | 17 | .294 | 13 | .765 | 0-1 | 0 | |
| 20 | Brie Cavanaugh | Sr | M | 7 | 7 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 21 | Sam Cristoforo | So | M | 7 | 7 | 1 | 3 | 5 | 12 | .083 | 7 | .583 | 0-0 | 0 | |
| 22 | Molly Kuchar | Sr | M | 7 | 5 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0-0 | 0 | |
| 23 | Courtney Viera | Jr | M | 4 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 25 | Anna O'Donoghue | Jr | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 27 | Amanda Pang | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 7 | 7 | 20 | 19 | 59 | 123 | .163 | 80 | .650 | 0-1 | 3 | ||||
| Opponent | 7 | 7 | 8 | 6 | 22 | 55 | .145 | - | - | 0-0 | 3 | ||||
| Goalkeepers |
|---|
