UMass Boston vs. Colby-Sawyer College at New London, N.H.
10/3/2012 at 3:30 pm
10/3/2012 at 3:30 pm
|
UMass Boston
2 |
Colby-Sawyer College
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UMass Boston (10-1) | 1 | 1 | 2 |
| Colby-Sawyer College (7-2-2) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Kristen Spain at goalie for Mass.-Boston. |
| 00:00 | Shay Spencer at goalie for Colby-Sawyer. |
| 00:31 | Shot by UMBWS Amanda Pugliese, SAVE Shay Spencer. |
| 07:54 | Shot by UMBWS Sam Cristoforo WIDE. |
| 09:51 | Corner kick by UMBWS Sam Cristoforo [09:51]. |
| 10:16 | Corner kick by UMBWS Brittany Castillo [10:16]. |
| 10:59 | Offside against Mass.-Boston. |
| 14:09 | Corner kick by UMBWS Brittany Castillo [14:09]. |
| 14:12 | Shot by UMBWS Brittany Castillo WIDE. |
| 14:51 | Offside against Mass.-Boston. |
| 22:16 | Offside against Mass.-Boston. |
| 24:42 | Shot by UMBWS Sam Cristoforo, SAVE Shay Spencer. |
| 26:23 | UMBWS substitution: Sam Bendick for Krista Ledin. |
| 26:23 | UMBWS substitution: Meghan O'Connell for Julie Nutting. |
| 28:00 | Corner kick by UMBWS Brittany Castillo [28:00]. |
| 28:01 | Shot by UMBWS Sam Cristoforo BLOCKED. |
| 28:08 | Corner kick by UMBWS Brittany Castillo [28:08]. |
| 28:10 | Shot by UMBWS Meghan O'Connell BLOCKED. |
| 28:56 | Corner kick by UMBWS Brittany Castillo [28:56]. |
| 29:07 | Shot by UMBWS Tayla Andrews, SAVE Shay Spencer. |
| 32:03 | CSC substitution: Michelle Upham for Marion James. |
| 33:24 | Corner kick by UMBWS Brittany Castillo [33:24]. |
| 33:59 | Corner kick by UMBWS Brittany Castillo [33:59]. |
| 34:21 | GOAL by UMBWS Tayla Andrews (FIRST GOAL), goal number 11 for season. *In traffic in the 6 yard box |
| Score: UMass Boston 1 - Colby-Sawyer College 0 | |
| 39:49 | Shot by UMBWS Brittney Spencer, SAVE Shay Spencer. |
| 40:44 | Corner kick by CSC Sarah Little [40:44]. |
| 41:19 | Shot by UMBWS Meghan O'Connell, SAVE Shay Spencer. |
| Foul on Mass.-Boston. | |
| 44:24 | Shot by UMBWS Amanda Pugliese, SAVE Shay Spencer. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| Foul on Mass.-Boston. | |
| 52:48 | Shot by UMBWS Krista Ledin WIDE. |
| 53:43 | Offside against Mass.-Boston. |
| 54:40 | Shot by UMBWS Sam Cristoforo, SAVE Shay Spencer. |
| 58:10 | UMBWS substitution: Meghan O'Connell for Dani Beane. |
| Foul on Mass.-Boston. | |
| Foul on Colby-Sawyer. | |
| 60:55 | Offside against Mass.-Boston. |
| 61:29 | CSC substitution: Heather Faasse for Marion James. |
| 62:17 | Corner kick by UMBWS Brittany Castillo [62:17]. |
| 64:36 | Shot by CSC Laurel Bauer HIGH. |
| 67:24 | UMBWS substitution: Dani Beane for Julie Nutting. |
| 70:07 | UMBWS substitution: Sam Bendick for Tayla Andrews. |
| 71:23 | CSC substitution: Marion James for Sarah Little. |
| 72:53 | Corner kick by CSC Sarah Lavalle [72:53]. |
| 73:17 | Shot by CSC Colleen Coburn, SAVE Kristen Spain. |
| 73:29 | Corner kick by CSC Sarah Lavalle [73:29]. |
| 73:43 | Shot by CSC Adrienne Bender WIDE. |
| 74:09 | UMBWS substitution: Tayla Andrews for Krista Ledin. |
| 75:09 | Offside against Colby-Sawyer. |
| 76:51 | GOAL by UMBWS Tayla Andrews, goal number 12 for season. *Bending ball away from keeper from 25 yards |
| Score: UMass Boston 2 - Colby-Sawyer College 0 | |
| Foul on Mass.-Boston. | |
| 81:27 | GOAL by CSC Adrienne Bender, goal number 7 for season. *Quick move to beat defender; shot above goalie |
| Score: UMass Boston 2 - Colby-Sawyer College 1 | |
| 84:03 | Corner kick by CSC Sarah Lavalle [84:03]. |
| Foul on Colby-Sawyer. | |
| 85:39 | UMBWS substitution: Krista Ledin for Sam Bendick. |
| Foul on Mass.-Boston. | |
| Foul on Mass.-Boston. | |
| Foul on Mass.-Boston. | |
| 90:00 | End of period [90:00]. |
| Score: UMass Boston 2 - Colby-Sawyer College 1 | |
