Dani Perkins | #1 | GK | UMass Boston
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 5 | 1 | 179:12 | 2 | 1.00 | 5 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 179:12 | 2 | 1.00 | 5 | .714 | 1 | 0 | 0 | 0 |
| Conference | 2 | 0 | 49:22 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 157:04 | 2 | 1.15 | 4 | .667 | 1 | 0 | 0 | 0 |
| Away | 1 | 0 | 22:08 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 4 | 1 | 157:04 | 2 | 1.15 | 4 | .667 | 1 | 0 | 0 | 0 |
| Losses | 1 | 0 | 22:08 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| September | 2 | 1 | 84:50 | 2 | 2.12 | 1 | .333 | 1 | 0 | 0 | 0 |
| October | 3 | 0 | 94:22 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| November | - | - | 0:00 | - | - | - | - | - | - | - | - |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |
