Jess Charette | #0 | GK | UMass Boston
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 2 | 0 | 22:11 | 1 | 4.06 | 3 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 22:11 | 1 | 4.06 | 3 | .750 | 0 | 0 | 0 | 0 |
| Conference | 1 | 0 | 17:01 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 2 | 0 | 22:11 | 1 | 4.06 | 3 | .750 | 0 | 0 | 0 | 0 |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 2 | 0 | 22:11 | 1 | 4.06 | 3 | .750 | 0 | 0 | 0 | 0 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| September | 1 | 0 | 5:10 | 1 | 17.42 | 0 | .000 | 0 | 0 | 0 | 0 |
| October | 1 | 0 | 17:01 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| November | - | - | 0:00 | - | - | - | - | - | - | - | - |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |
