Schedule Summary | |
---|---|
Overall (Pct.) | 18-3 (.857) |
Conference (Pct.) | 6-1 (.857) |
Streak | Lost 1 |
Home | 12-0 |
Away | 6-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 20 | at Western Connecticut State University | L, 4-2 |
Oct 25 | at Framingham State University | W, 7-1 |
Oct 27 | Plymouth State University | W, 8-1 |
Nov 3 | Keene State College | W, 3-0 |
Nov 4 | Western Connecticut State University | W, 1-0 |
Nov 10 | at Ithaca College | L, 5-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 7 | ||
Shots | 461 | 152 | ||
Goals scored | 70 | 23 | ||
Shot percentage | .152 | .151 | ||
Shots-per game | 22.0 | 21.7 | ||
Shots on goal | 253 | 85 | ||
SOG percentage | .549 | .559 | ||
Assists | 62 | 23 | ||
Corner kicks | 105 | 35 | ||
Penalty kicks | 2-3 | 0-0 | ||
Yellow cards | 3 | 2 | ||
Red cards | 1 | 1 | ||
Shutouts | 9 | 4 | ||
Home Attendance | 1185 | 493 | ||
Home Attendance average | 99 | 123 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jess Charette | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Dani Perkins | So | GK | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Tayla Andrews | Jr | F | 21 | 21 | 1.00 | .52 | 2.52 | 5.33 | .188 | 2.62 | .491 |
5 | Brittany Castillo | So | M | 21 | 21 | .00 | .24 | .24 | .76 | .000 | .48 | .625 |
6 | Meghan O'Connell | Sr | D | 21 | 11 | .10 | .14 | .33 | .95 | .100 | .57 | .600 |
7 | Alli Modzelewski | Jr | D | 19 | 19 | .05 | .00 | .11 | .32 | .167 | .11 | .333 |
8 | Brittney Spencer | Sr | D | 21 | 21 | .00 | .05 | .05 | .48 | .000 | .29 | .600 |
9 | Stephanie Bourgeois | Fr | M | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
10 | Kylie Kilmain | Jr | D/M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Amanda Pugliese | So | M | 21 | 20 | .24 | .33 | .81 | 2.81 | .085 | 1.38 | .492 |
12 | Krista Ledin | So | F | 20 | 20 | 1.30 | .60 | 3.20 | 6.05 | .215 | 3.70 | .612 |
14 | Izzy Perla | Fr | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Caitlin Coleman | So | D | 15 | 8 | .00 | .07 | .07 | .27 | .000 | .13 | .500 |
16 | Caroline Spada | Fr | D | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
17 | Dani Beane | Fr | M/F | 21 | 10 | .10 | .05 | .24 | .57 | .167 | .33 | .583 |
18 | Julie Nutting | Jr | M | 20 | 8 | .10 | .40 | .60 | 1.00 | .100 | .45 | .450 |
21 | Sam Cristoforo | Jr | M | 21 | 21 | .38 | .48 | 1.24 | 2.29 | .167 | 1.52 | .667 |
22 | Samantha Fallon | Fr | M | 13 | 1 | .08 | .00 | .15 | .46 | .167 | .23 | .500 |
23 | Sam Bendick | Fr | M/F | 21 | 10 | .10 | .05 | .24 | .90 | .105 | .38 | .421 |
25 | Anna O'Donoghue | Sr | D | 19 | 19 | .00 | .11 | .11 | .32 | .000 | .16 | .500 |
30 | Kristen Spain | So | GK | 21 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 21 | 21 | 3.33 | 2.95 | 9.62 | 21.95 | .152 | 12.05 | .549 | |||
Opponent | 21 | 21 | 3.33 | 1.00 | 3.48 | 11.95 | .104 | 5.62 | .470 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | Jess Charette | Fr | GK | 2 | 0 | 7:24 | .33 | 4.06 | 1.00 | .750 |
1 | Dani Perkins | So | GK | 5 | 1 | 35:50 | .40 | 1.00 | 1.00 | .714 |
30 | Kristen Spain | So | GK | 21 | 19 | 81:40 | 1.10 | 1.21 | 3.86 | .779 |
Totals | 21 | 21 | 91:15 | 1.24 | 1.22 | 4.38 | .780 | |||
Opponent | 21 | 21 | 91:15 | 3.33 | 3.29 | 8.71 | .723 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jess Charette | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Dani Perkins | So | GK | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Tayla Andrews | Jr | F | 21 | 21 | 21 | 11 | 53 | 112 | .188 | 55 | .491 | 0 | 0 | 0-0 | 4 |
5 | Brittany Castillo | So | M | 21 | 21 | 0 | 5 | 5 | 16 | .000 | 10 | .625 | 1 | 0 | 0-0 | 0 |
6 | Meghan O'Connell | Sr | D | 21 | 11 | 2 | 3 | 7 | 20 | .100 | 12 | .600 | 0 | 0 | 0-0 | 1 |
7 | Alli Modzelewski | Jr | D | 19 | 19 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
8 | Brittney Spencer | Sr | D | 21 | 21 | 0 | 1 | 1 | 10 | .000 | 6 | .600 | 1 | 0 | 0-0 | 0 |
9 | Stephanie Bourgeois | Fr | M | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
10 | Kylie Kilmain | Jr | D/M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Amanda Pugliese | So | M | 21 | 20 | 5 | 7 | 17 | 59 | .085 | 29 | .492 | 0 | 0 | 0-0 | 1 |
12 | Krista Ledin | So | F | 20 | 20 | 26 | 12 | 64 | 121 | .215 | 74 | .612 | 0 | 0 | 1-1 | 6 |
14 | Izzy Perla | Fr | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Caitlin Coleman | So | D | 15 | 8 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
16 | Caroline Spada | Fr | D | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
17 | Dani Beane | Fr | M/F | 21 | 10 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 0 |
18 | Julie Nutting | Jr | M | 20 | 8 | 2 | 8 | 12 | 20 | .100 | 9 | .450 | 0 | 0 | 0-0 | 1 |
21 | Sam Cristoforo | Jr | M | 21 | 21 | 8 | 10 | 26 | 48 | .167 | 32 | .667 | 0 | 0 | 1-2 | 5 |
22 | Samantha Fallon | Fr | M | 13 | 1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
23 | Sam Bendick | Fr | M/F | 21 | 10 | 2 | 1 | 5 | 19 | .105 | 8 | .421 | 0 | 0 | 0-0 | 0 |
25 | Anna O'Donoghue | Sr | D | 19 | 19 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 1 | 0-0 | 0 |
30 | Kristen Spain | So | GK | 21 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
Totals | 21 | 21 | 70 | 62 | 202 | 461 | .152 | 253 | .549 | 3 | 1 | 2-3 | 18 | |||
Opponent | 21 | 21 | 26 | 21 | 73 | 251 | .104 | 118 | .470 | 1 | 1 | 1-1 | 3 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jess Charette | Fr | GK | 2 | 0 | 22:11 | 1 | 4.06 | 3 | .750 | 0 | 0 | 0 | 0/0 |
1 | Dani Perkins | So | GK | 5 | 1 | 179:12 | 2 | 1.00 | 5 | .714 | 1 | 0 | 0 | 0/1 |
30 | Kristen Spain | So | GK | 21 | 19 | 1714:51 | 23 | 1.21 | 81 | .779 | 14 | 3 | 0 | 8/1 |
Totals | 21 | 21 | 1916:14 | 26 | 1.22 | 92 | .780 | 15 | 3 | 0 | 9 | |||
Opponent | 21 | 21 | 1916:14 | 70 | 3.29 | 183 | .723 | 3 | 15 | 0 | - |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jess Charette | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Dani Perkins | So | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Tayla Andrews | Jr | F | 7 | 7 | .86 | .57 | 2.29 | 5.57 | .154 | 2.57 | .462 |
5 | Brittany Castillo | So | M | 7 | 7 | .00 | .29 | .29 | .71 | .000 | .29 | .400 |
6 | Meghan O'Connell | Sr | D | 7 | 3 | .14 | .29 | .57 | 1.43 | .100 | .86 | .600 |
7 | Alli Modzelewski | Jr | D | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
8 | Brittney Spencer | Sr | D | 7 | 7 | .00 | .14 | .14 | .43 | .000 | .29 | .667 |
9 | Stephanie Bourgeois | Fr | M | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
10 | Kylie Kilmain | Jr | D/M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Amanda Pugliese | So | M | 7 | 7 | .29 | .43 | 1.00 | 2.43 | .118 | 1.29 | .529 |
12 | Krista Ledin | So | F | 7 | 7 | 1.43 | .14 | 3.00 | 6.00 | .238 | 3.86 | .643 |
14 | Izzy Perla | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Caitlin Coleman | So | D | 6 | 3 | .00 | .17 | .17 | .33 | .000 | .17 | .500 |
16 | Caroline Spada | Fr | D | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
17 | Dani Beane | Fr | M/F | 7 | 4 | .00 | .00 | .00 | .57 | .000 | .29 | .500 |
18 | Julie Nutting | Jr | M | 6 | 3 | .17 | .33 | .67 | 1.17 | .143 | .67 | .571 |
21 | Sam Cristoforo | Jr | M | 7 | 7 | .43 | .86 | 1.71 | 1.57 | .273 | 1.29 | .818 |
22 | Samantha Fallon | Fr | M | 3 | - | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
23 | Sam Bendick | Fr | M/F | 7 | 2 | .00 | .00 | .00 | .57 | .000 | .29 | .500 |
25 | Anna O'Donoghue | Sr | D | 6 | 6 | .00 | .17 | .17 | .00 | - | .00 | - |
30 | Kristen Spain | So | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 7 | 7 | 3.29 | 3.29 | 9.86 | 21.71 | .151 | 12.14 | .559 | |||
Opponent | 7 | 7 | 3.29 | .71 | 2.43 | 10.86 | .079 | 5.71 | .526 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | Jess Charette | Fr | GK | 1 | 0 | 17:01 | .00 | 0.00 | 3.00 | 1.000 |
1 | Dani Perkins | So | GK | 2 | 0 | 24:41 | .00 | 0.00 | 1.00 | 1.000 |
30 | Kristen Spain | So | GK | 7 | 6 | 80:26 | .86 | 0.96 | 4.00 | .824 |
Totals | 7 | 7 | 89:55 | .86 | 0.86 | 4.86 | .850 | |||
Opponent | 7 | 7 | 89:55 | 3.29 | 3.29 | 8.86 | .729 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jess Charette | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Dani Perkins | So | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Tayla Andrews | Jr | F | 7 | 7 | 6 | 4 | 16 | 39 | .154 | 18 | .462 | 0 | 0 | 0-0 | 0 |
5 | Brittany Castillo | So | M | 7 | 7 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
6 | Meghan O'Connell | Sr | D | 7 | 3 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 0 |
7 | Alli Modzelewski | Jr | D | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
8 | Brittney Spencer | Sr | D | 7 | 7 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
9 | Stephanie Bourgeois | Fr | M | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
10 | Kylie Kilmain | Jr | D/M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Amanda Pugliese | So | M | 7 | 7 | 2 | 3 | 7 | 17 | .118 | 9 | .529 | 0 | 0 | 0-0 | 0 |
12 | Krista Ledin | So | F | 7 | 7 | 10 | 1 | 21 | 42 | .238 | 27 | .643 | 0 | 0 | 0-0 | 2 |
14 | Izzy Perla | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Caitlin Coleman | So | D | 6 | 3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
16 | Caroline Spada | Fr | D | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
17 | Dani Beane | Fr | M/F | 7 | 4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
18 | Julie Nutting | Jr | M | 6 | 3 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 1 |
21 | Sam Cristoforo | Jr | M | 7 | 7 | 3 | 6 | 12 | 11 | .273 | 9 | .818 | 0 | 0 | 0-0 | 3 |
22 | Samantha Fallon | Fr | M | 3 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
23 | Sam Bendick | Fr | M/F | 7 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
25 | Anna O'Donoghue | Sr | D | 6 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
30 | Kristen Spain | So | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 7 | 7 | 23 | 23 | 69 | 152 | .151 | 85 | .559 | 2 | 1 | 0-0 | 6 | |||
Opponent | 7 | 7 | 6 | 5 | 17 | 76 | .079 | 40 | .526 | 0 | 1 | 0-0 | 1 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jess Charette | Fr | GK | 1 | 0 | 17:01 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
1 | Dani Perkins | So | GK | 2 | 0 | 49:22 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
30 | Kristen Spain | So | GK | 7 | 6 | 563:02 | 6 | 0.96 | 28 | .824 | 5 | 1 | 0 | 4/0 |
Totals | 7 | 7 | 629:25 | 6 | 0.86 | 34 | .850 | 5 | 1 | 0 | 4 | |||
Opponent | 7 | 7 | 629:25 | 23 | 3.29 | 62 | .729 | 1 | 5 | 0 | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | MCLA | W, 6-1 | 6 | 30 | .200 | 3 | 8 | 0 | 0 |
Sep 5 | Eastern Nazarene College | W, 6-2 | 7 | 23 | .261 | 2 | 3 | 0 | 0 |
Sep 8 | at University of New England | W, 1-0 | 2 | 25 | .040 | 4 | 2 | 0 | 0 |
Sep 11 | at Western New England University | W, 2-1 | 2 | 20 | .100 | 1 | 5 | 0 | 0 |
Sep 13 | Bridgewater State University | W, 3-2 | 3 | 18 | .167 | 3 | 4 | 0 | 0 |
Sep 15 | Keene State College | W, 5-0 | 5 | 14 | .357 | 6 | 2 | 0 | 0 |
Sep 18 | Fitchburg State University | W, 5-0 | 3 | 43 | .116 | 1 | 11 | 1 | 0 |
Sep 22 | at Rhode Island College | W, 2-0 | 4 | 26 | .077 | 3 | 7 | 1 | 1 |
Sep 25 | at Wheaton College | L, 5-4 | 2 | 12 | .333 | 9 | 0 | 0 | 0 |
Sep 29 | University of Southern Maine | W, 3-0 | 3 | 26 | .115 | 2 | 7 | 1 | 0 |
Oct 3 | at Colby-Sawyer College | W, 2-1 | 0 | 14 | .143 | 1 | 9 | 0 | 0 |
Oct 6 | at UMass Dartmouth | W, 2-1 | 1 | 19 | .105 | 9 | 2 | 0 | 0 |
Oct 11 | Wentworth Institute of Technology | W, 3-0 | 3 | 34 | .088 | 4 | 4 | 0 | 0 |
Oct 13 | Eastern Connecticut State University | W, 1-0 | 1 | 20 | .050 | 5 | 5 | 0 | 0 |
Oct 15 | Salve Regina University | W, 3-2 | 3 | 27 | .111 | 6 | 10 | 0 | 0 |
Oct 20 | at Western Connecticut State University | L, 4-2 | 1 | 14 | .143 | 2 | 3 | 0 | 0 |
Oct 25 | at Framingham State University | W, 7-1 | 5 | 23 | .304 | 6 | 3 | 0 | 0 |
Oct 27 | Plymouth State University | W, 8-1 | 8 | 33 | .242 | 7 | 9 | 0 | 0 |
Nov 3 | Keene State College | W, 3-0 | 2 | 20 | .150 | 5 | 8 | 0 | 0 |
Nov 4 | Western Connecticut State University | W, 1-0 | 0 | 11 | .091 | 5 | 0 | 0 | 0 |
Nov 10 | at Ithaca College | L, 5-1 | 1 | 9 | .111 | 8 | 3 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 461 | 70 | 3.33 | 62 | 202 | 26 | 1.22 | .152 | 22.0 | 105 | 92 | 9 | 3 | 1 |
Conference | 7 | 152 | 23 | 3.29 | 23 | 69 | 6 | 0.86 | .151 | 21.7 | 35 | 34 | 4 | 2 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 12 | 299 | 47 | 3.92 | 44 | 138 | 8 | 0.66 | .157 | 24.9 | 71 | 49 | 7 | 2 | 0 |
Away | 9 | 162 | 23 | 2.56 | 18 | 64 | 18 | 1.95 | .142 | 18.0 | 34 | 43 | 2 | 1 | 1 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 18 | 426 | 63 | 3.50 | 58 | 184 | 12 | 0.66 | .148 | 23.7 | 99 | 73 | 9 | 3 | 1 |
Losses | 3 | 35 | 7 | 2.33 | 4 | 18 | 14 | 4.58 | .200 | 11.7 | 6 | 19 | - | 0 | 0 |
- |
|||||||||||||||
September | 10 | 237 | 37 | 3.70 | 37 | 111 | 11 | 1.07 | .156 | 23.7 | 49 | 34 | 5 | 3 | 1 |
October | 8 | 184 | 28 | 3.50 | 22 | 78 | 10 | 1.24 | .152 | 23.0 | 45 | 40 | 2 | 0 | 0 |
November | 3 | 40 | 5 | 1.67 | 3 | 13 | 5 | 1.67 | .125 | 13.3 | 11 | 18 | 2 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | MCLA | W, 6-1 | 145 |
Sep 5 | Eastern Nazarene College | W, 6-2 | 112 |
Sep 8 | at University of New England | W, 1-0 | 138 |
Sep 11 | at Western New England University | W, 2-1 | 99 |
Sep 13 | Bridgewater State University | W, 3-2 | 123 |
Sep 15 | Keene State College | W, 5-0 | 143 |
Sep 18 | Fitchburg State University | W, 5-0 | 89 |
Sep 22 | at Rhode Island College | W, 2-0 | 315 |
Sep 25 | at Wheaton College | L, 5-4 | 130 |
Sep 29 | University of Southern Maine | W, 3-0 | 136 |
Oct 3 | at Colby-Sawyer College | W, 2-1 | 80 |
Oct 6 | at UMass Dartmouth | W, 2-1 | 112 |
Oct 11 | Wentworth Institute of Technology | W, 3-0 | 87 |
Oct 13 | Eastern Connecticut State University | W, 1-0 | 214 |
Oct 15 | Salve Regina University | W, 3-2 | 136 |
Oct 20 | at Western Connecticut State University | L, 4-2 | 200 |
Oct 25 | at Framingham State University | W, 7-1 | 50 |
Oct 27 | Plymouth State University | W, 8-1 | 0 |
Nov 3 | Keene State College | W, 3-0 | 0 |
Nov 4 | Western Connecticut State University | W, 1-0 | 0 |
Nov 10 | at Ithaca College | L, 5-1 | 550 |