UMass Boston
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 70 | 3.3 | .152 | 22.0 | 1.22 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kristen Spain | So | GK | 21 | 20 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Dani Perkins | So | GK | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Jess Charette | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Tayla Andrews | Jr | F | 21 | 21 | 1.00 | .52 | 2.52 | 5.33 | .188 | 2.62 | .491 | |
| 17 | Dani Beane | Fr | M/F | 21 | 10 | .10 | .05 | .24 | .57 | .167 | .33 | .583 | |
| 23 | Sam Bendick | Fr | M/F | 21 | 10 | .10 | .05 | .24 | .90 | .105 | .38 | .421 | |
| 9 | Stephanie Bourgeois | Fr | M | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 5 | Brittany Castillo | So | M | 21 | 21 | .00 | .24 | .24 | .76 | .000 | .48 | .625 | |
| 15 | Caitlin Coleman | So | D | 15 | 8 | .00 | .07 | .07 | .27 | .000 | .13 | .500 | |
| 21 | Sam Cristoforo | Jr | M | 21 | 21 | .38 | .48 | 1.24 | 2.29 | .167 | 1.52 | .667 | |
| 22 | Samantha Fallon | Fr | M | 13 | 1 | .08 | .00 | .15 | .46 | .167 | .23 | .500 | |
| 10 | Kylie Kilmain | Jr | D/M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Krista Ledin | So | F | 20 | 20 | 1.30 | .60 | 3.20 | 6.05 | .215 | 3.70 | .612 | |
| 7 | Alli Modzelewski | Jr | D | 19 | 19 | .05 | .00 | .11 | .32 | .167 | .11 | .333 | |
| 18 | Julie Nutting | Jr | M | 20 | 8 | .10 | .40 | .60 | 1.00 | .100 | .45 | .450 | |
| 6 | Meghan O'Connell | Sr | D | 21 | 11 | .10 | .14 | .33 | .95 | .100 | .57 | .600 | |
| 25 | Anna O'Donoghue | Sr | D | 19 | 19 | .00 | .11 | .11 | .32 | .000 | .16 | .500 | |
| 14 | Izzy Perla | Fr | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Amanda Pugliese | So | M | 21 | 20 | .24 | .33 | .81 | 2.81 | .085 | 1.38 | .492 | |
| 16 | Caroline Spada | Fr | D | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 8 | Brittney Spencer | Sr | D | 21 | 21 | .00 | .05 | .05 | .48 | .000 | .29 | .600 | |
| Totals | 21 | 21 | 3.33 | 2.95 | 9.62 | 21.95 | .152 | 12.05 | .549 | ||||
| Opponent | 21 | 21 | 3.33 | 1.00 | 3.48 | 11.95 | .104 | 5.62 | .470 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kristen Spain | So | GK | 21 | 19 | 81:40 | 1.10 | 1.21 | 3.86 | .779 | |
| 1 | Dani Perkins | So | GK | 5 | 1 | 35:50 | .40 | 1.00 | 1.00 | .714 | |
| 0 | Jess Charette | Fr | GK | 2 | 0 | 7:24 | .33 | 4.06 | 1.00 | .750 | |
| Totals | 21 | 21 | 91:15 | 1.24 | 1.22 | 4.38 | .780 | ||||
| Opponent | 21 | 21 | 91:15 | 3.33 | 3.29 | 8.71 | .723 | ||||
